U15 Tier 5 - Chetwynd




#7 Jase Williams

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Chetwynd All Peace Hockey League - U18 Tier 3 12 24 2 5 7 0.00 0.00 0.00 0 0 0 18.0
2018-2019 Chetwynd All Peace Hockey League - U15 Tier 5 7 26 18 17 35 0.00 0.00 0.00 2 1 0 44.0
2017-2018 Chetwynd All Peace Hockey League - U18 Tier 6 10 16 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2016-2017 Chetwynd All Peace Hockey League - U13 Tier 3 "C" 7 6 6 2 8 0.00 0.00 0.00 0 0 1 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Chetwynd Williams, Jase 26 18 17 35 1.35 0.69 0.65 2 1 0 44.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ FSJ C 0 2 2 0 0 0 0 0
12/1/2018 vs East Smoky 0 0 0 0 0 0 0 0
12/2/2018 vs East Smoky 1 0 1 1 0 0 2 0
12/14/2018 vs FSJ C 0 0 0 0 0 0 0 0
12/15/2018 @ High Prairie 1 1 2 0 0 0 6 0
12/15/2018 @ High Prairie 3 2 5 0 0 0 0 0
1/5/2019 vs High Prairie 1 1 2 0 0 0 0 0
1/6/2019 vs High Prairie 1 1 2 0 0 0 0 0
1/12/2019 vs FSJ C 1 0 1 0 0 0 4 0
1/12/2019 vs Peace River 0 0 0 0 0 0 2 0
1/13/2019 vs Peace River 1 0 1 0 0 0 2 0
1/19/2019 @ Peace River 2 1 3 1 0 0 0 0
1/20/2019 @ Peace River 1 2 3 0 0 0 0 0
2/2/2019 @ East Smoky 0 0 0 0 0 0 8 0
2/3/2019 @ East Smoky 0 1 1 0 0 0 6 0

Game By Game 2022 2023 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/16/2019 vs Peace River 1 0 1 0 1 0 0 0
2/23/2019 @ Peace River 0 1 1 0 0 0 2 0

Game By Game Playoff - A Banner

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2019 vs East Smoky 0 0 0 0 0 0 4 0
3/9/2019 @ East Smoky 1 1 2 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 vs GP B 0 0 0 0 0 0 2 0
10/7/2018 vs Fairview 0 0 0 0 0 0 0 0
10/13/2018 vs High Prairie 3 1 4 0 0 0 0 0
10/19/2018 @ Grimshaw 0 0 0 0 0 0 4 0
10/20/2018 @ Beaverlodge 0 1 1 0 0 0 0 0
10/21/2018 @ Peace River 1 2 3 0 0 0 0 0
10/27/2018 @ East Smoky 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Game Ejection (stick infractions) (0 min) 4.8(b) 0.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 1 0
Rough Double Minor (4 min) 7.9(a) 4.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 9 0
Tripping Minor (2 min) 8.6(a) 2.00 2 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information