U15 Tier 3 - Valleyview
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Valleyview | All Peace Hockey League - U18 Tier 3 A | 25 | 22 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2018-2019 | Valleyview | All Peace Hockey League - U15 Tier 3 | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Krueger, Karson | 16 | 0 | 3 | 1 | 796:26 | 49 | 48 | -1 | -0.02 | 3.69 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/6/2019 | vs La Crete | 0 | 0 | 0 | 34:16 | 0 | -6 | 6 | 0.00 | 10.59 | 0 |
11/17/2018 | @ GPA 2 | 0 | 1 | 0 | 60:00 | 48 | 40 | 8 | 0.83 | 8.00 | 0 |
12/2/2018 | @ High Prairie | 0 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
11/18/2018 | vs High Prairie | 0 | 0 | 0 | 42:35 | 0 | -2 | 2 | 0.00 | 2.86 | 0 |
2/9/2019 | @ GPA 1 | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/19/2019 | vs Beaverlodge | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/10/2019 | vs Spirit River | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/11/2018 | vs GPA 1 | 0 | 0 | 0 | 14:08 | 0 | -2 | 2 | 0.00 | 8.57 | 0 |
11/30/2018 | vs Peace River | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/20/2019 | vs Fairview | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/16/2018 | @ Fairview | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
11/10/2018 | vs FSJ A | 0 | 0 | 1 | 65:00 | 0 | -3 | 3 | 0.00 | 2.77 | 0 |
Game By Game 2022 2023 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/24/2019 | vs Peace River | 0 | 0 | 0 | 41:27 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/7/2018 | vs East Smoky | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
10/16/2018 | vs Peace River | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/23/2018 | @ High Prairie | 0 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Unsportsmanlike(2 min) 11.1(e)/4.8 | 2.00 | 1 | 0 |