U15 Tier 2 "B" - GPA 2




#8 Branden Brickner

Position Forward
Height 5' 8"
Weight 149 lbs
Shoots Left
Rank Alternate Captain

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 GP All Peace Hockey League - U18 Tier 2 "B" 22 26 4 3 7 0.00 0.00 0.00 1 0 0 72.0
2020-2021 GP A All Peace Hockey League - U18 Tier 1 "A" 14 1 1 1 2 0.00 0.00 0.00 1 0 0 0.0
2018-2019 GPA 2 All Peace Hockey League - U15 Tier 2 "B" 8 26 12 12 24 0.00 0.00 0.00 3 0 0 46.0
2017-2018 GPB2 All Peace Hockey League - U15 Tier 3 8 24 2 3 5 0.00 0.00 0.00 0 0 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 GPA 2 Brickner, Branden 26 12 12 24 0.92 0.46 0.46 3 0 0 46.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ La Crete 0 0 0 0 0 0 0 0
11/11/2018 @ Fairview 0 0 0 0 0 0 4 0
11/17/2018 vs Valleyview 1 1 2 0 0 0 0 0
11/18/2018 @ Spirit River 0 1 1 0 0 0 0 0
12/14/2018 vs Beaverlodge 0 0 0 0 0 0 0 0
12/15/2018 @ Peace River 1 1 2 0 0 0 4 0
12/22/2018 @ FSJ A 4 0 4 3 0 0 2 0
12/23/2018 vs High Prairie 0 1 1 0 0 0 6 0
1/4/2019 @ GPA 1 0 0 0 0 0 0 0 0
1/5/2019 @ High Prairie 1 0 1 0 0 0 0 0
1/12/2019 vs La Crete 0 0 0 0 0 0 2 0
1/26/2019 @ Valleyview 0 1 1 0 0 0 4 0
2/2/2019 vs Peace River 1 1 2 0 0 0 0 0
2/3/2019 vs FSJ A 0 1 1 0 0 0 2 0
2/6/2019 vs GPA 1 0 0 0 0 0 0 0 0
2/8/2019 vs Fairview 0 0 0 0 0 0 8 0
2/9/2019 @ Beaverlodge 0 0 0 0 0 0 4 0

Game By Game 2022 2023 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2019 @ Beaverlodge 0 1 1 0 0 0 0 0
2/24/2019 vs Beaverlodge 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 vs GPA 1 0 0 0 0 0 0 0 0
10/7/2018 vs Peace River 0 1 1 0 0 0 2 0
10/13/2018 vs FSJ A 0 1 1 0 0 0 0 0
10/14/2018 vs High Prairie 1 0 1 0 0 0 0 0
10/19/2018 @ Sexsmith 3 0 3 0 0 0 0 0
10/26/2018 @ GPA 1 0 2 2 0 0 0 2 0
10/27/2018 @ Beaverlodge 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 3 0
Charging Minor (2 min) 7.4(a) 2.00 1 0
Elbow Minor( 2 pim) 2.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 2 0
Hooking Minor (2 min) 8.2(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 4 0
Rough Minor (2 min) 7.9(a) 2.00 3 0
Slash Minor (2 min) 9.3(a) 2.00 3 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information