U15 Tier 2 "B" - GPA 2
#10 Taylor Brewster
Position | Forward |
Height | 6' 1" |
Weight | 147 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | High Level | All Peace Hockey League - U18 Tier 2 "B" | 77 | 33 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 132.0 |
2019-2020 | GPB | All Peace Hockey League - U18 Tier 4 | 11 | 18 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2018-2019 | GPA 2 | All Peace Hockey League - U15 Tier 2 "B" | 10 | 17 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
2017-2018 | GPB2 | All Peace Hockey League - U15 Tier 3 | 10 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2016-2017 | High Level | All Peace Hockey League - U13 Tier 4 "D" | 10 | 9 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | GPA 2 | Brewster, Taylor | 17 | 3 | 4 | 7 | 0.41 | 0.18 | 0.24 | 0 | 0 | 0 | 27.0 |
Game By Game League
Game By Game 2022 2023 Playoff
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Boarding (2 min) 7.2(a) | 2.00 | 2 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 1 | 0 |
Elbow Minor( 2 pim) | 2.00 | 1 | 0 |
Head Contact Major (5 min) 7.6(b)/4.8 | 5.00 | 1 | 0 |
Head Contact Minor (2 min) 7.6(a) | 2.00 | 1 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 3 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |