U15 Tier 2 "B" - GPA 2
#20 Parker Kilba
Position | Defense |
Height | 5' 9" |
Weight | 187 lbs |
Shoots | Right |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2018-2019 | GPA 2 | All Peace Hockey League - U15 Tier 2 "B" | 20 | 28 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-2018 | GPA1 | All Peace Hockey League - U13 Tier 2 "B" | 20 | 21 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | GP B | All Peace Hockey League - U13 Tier 3 "C" | 20 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | GPA 2 | Kilba, Parker | 28 | 5 | 11 | 16 | 0.57 | 0.18 | 0.39 | 0 | 0 | 0 | 6.0 |
Game By Game League
Game By Game 2022 2023 Playoff
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor (4 min) 7.6(a) | 4.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 1 | 0 |