U15 Tier 2 "B" - GPA 1




#11 Ryder Sveinson-Barker

Position F
Hometown Grande Prairie
Height 5' 7"
Weight 110 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 GP All Peace Hockey League - U18 Tier 4 13 18 11 4 15 0.00 0.00 0.00 0 1 0 28.0
2020-2021 GP B1 All Peace Hockey League - U18 Tier 3 4 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 GPC All Peace Hockey League - U18 Tier 5 11 28 14 6 20 0.00 0.00 0.00 1 0 0 61.0
2018-2019 GPA 1 All Peace Hockey League - U15 Tier 2 "B" 11 27 6 5 11 0.00 0.00 0.00 1 0 0 24.0
2016-2017 GP B All Peace Hockey League - U13 Tier 3 "C" 11 6 5 3 8 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 GPA 1 Sveinson-Barker, Ryder 27 6 5 11 0.41 0.22 0.19 1 0 0 24.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2018 @ Valleyview 0 0 0 0 0 0 2 0
11/16/2018 @ Peace River 1 0 1 0 0 0 2 0
11/24/2018 vs Spirit River 0 0 0 0 0 0 0 0
11/25/2018 vs High Prairie 0 0 0 0 0 0 4 0
12/1/2018 vs Fairview 1 0 1 0 0 0 0 0
12/2/2018 vs La Crete 0 2 2 0 0 0 0 0
12/15/2018 @ Beaverlodge 0 0 0 0 0 0 0 0
12/16/2018 @ FSJ A 0 0 0 0 0 0 0 0
1/4/2019 vs GPA 2 0 0 0 0 0 0 0 0
1/5/2019 @ Spirit River 0 0 0 0 0 0 4 0
1/19/2019 @ La Crete 0 0 0 0 0 0 0 0
1/20/2019 @ High Prairie 1 0 1 1 0 0 2 0
1/27/2019 vs Peace River 0 0 0 0 0 0 0 0
2/1/2019 vs Beaverlodge 0 1 1 0 0 0 2 0
2/2/2019 @ Fairview 0 1 1 0 0 0 0 0
2/6/2019 @ GPA 2 0 0 0 0 0 0 0 0
2/9/2019 vs Valleyview 0 0 0 0 0 0 0 0
2/10/2019 vs FSJ A 0 0 0 0 0 0 2 0

Game By Game Playoff - B Banner

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2019 @ FSJ A 0 0 0 0 0 0 0 0
3/9/2019 vs FSJ A 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 @ GPA 2 0 0 0 0 0 0 0 0
10/7/2018 @ High Prairie 1 1 2 0 0 0 0 0
10/14/2018 @ Peace River 1 0 1 0 0 0 0 0
10/20/2018 vs Sexsmith 0 0 0 0 0 0 0 0
10/21/2018 vs La Crete 0 0 0 0 0 0 0 0
10/26/2018 vs GPA 2 0 0 0 0 0 0 4 0
10/27/2018 vs FSJ A 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Charging Minor (2 min) 7.4(a) 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Elbow Minor( 2 pim) 2.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 3 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information