U15 Tier 2 "B" - GPA 1
#12 Joshua Rowland
Position | D |
Hometown | Grande Prairie |
Height | 5' 8" |
Weight | 145 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | GPB | All Peace Hockey League - U18 Tier 4 | 12 | 29 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2018-2019 | GPA 1 | All Peace Hockey League - U15 Tier 2 "B" | 12 | 27 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017-2018 | GPC | All Peace Hockey League - U15 Tier 4 | 12 | 17 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2017-2018 | GPB1 | All Peace Hockey League - U15 Tier 3 | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | GPA 1 | Rowland, Joshua | 27 | 3 | 2 | 5 | 0.19 | 0.11 | 0.07 | 0 | 0 | 0 | 8.0 |
Game By Game League
Game By Game Playoff - B Banner
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2019 | @ FSJ A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2019 | vs FSJ A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Holding Minor (2 min) 8.1(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 3 | 0 |