U15 Tier 2 "B" - GPA 1
#15 Canden Radke
Position | D |
Hometown | Grande Prairie |
Height | 5' 5" |
Weight | 145 lbs |
Shoots | Left |
Rank | Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | GP | All Peace Hockey League - U18 Tier 2 "B" | 15 | 28 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2020-2021 | GP A | All Peace Hockey League - U18 Tier 1 "A" | 15 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | GPA 1 | All Peace Hockey League - U15 Tier 2 "B" | 15 | 27 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2017-2018 | GPB1 | All Peace Hockey League - U15 Tier 3 | 15 | 19 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | GPA 1 | Radke, Canden | 27 | 1 | 10 | 11 | 0.41 | 0.04 | 0.37 | 0 | 0 | 0 | 14.0 |
Game By Game League
Game By Game Playoff - B Banner
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2019 | @ FSJ A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/9/2019 | vs FSJ A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor (2 min) 7.6(a) | 2.00 | 1 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 3 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 3 | 0 |