U15 Tier 2 "B" - GPA 1
#6 Holt Gabler
Position | F |
Hometown | Grande Prairie |
Height | 6' 3" |
Weight | 175 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | GP | All Peace Hockey League - U18 Tier 4 | 6 | 21 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49.0 |
2020-2021 | GP B1 | All Peace Hockey League - U18 Tier 3 | 9 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | GPC | All Peace Hockey League - U18 Tier 5 | 6 | 28 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 58.0 |
2018-2019 | GPA 1 | All Peace Hockey League - U15 Tier 2 "B" | 6 | 22 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 55.0 |
2017-2018 | GPC | All Peace Hockey League - U15 Tier 4 | 2 | 17 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | GPA 1 | Gabler, Holt | 22 | 2 | 1 | 3 | 0.14 | 0.09 | 0.05 | 0 | 0 | 0 | 55.0 |
Game By Game League
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Check Behind Major (5 min) 7.5(b)/4.8 | 5.00 | 1 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 2 | 0 |
Head Contact Double Minor (4 min) 7.6(a) | 4.00 | 6 | 0 |
Head Contact Minor (2 min) 7.6(a) | 2.00 | 1 | 0 |
High Stick Minor (2 min) 9.5(a) | 2.00 | 2 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 3 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 3 | 0 |