U15 Tier 2 "B" - GPA 1




#17 Brandon Carroll

Position D
Hometown Grande Prairie
Height 6' 0"
Weight 260 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 GPA 1 All Peace Hockey League - U15 Tier 2 "B" 17 27 15 9 24 0.00 0.00 0.00 3 0 0 36.0
2017-2018 GPB2 All Peace Hockey League - U15 Tier 3 17 23 5 4 9 0.00 0.00 0.00 2 0 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 GPA 1 Carroll, Brandon 27 15 9 24 0.89 0.56 0.33 3 0 0 36.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2018 @ Valleyview 1 0 1 1 0 0 2 0
11/16/2018 @ Peace River 0 0 0 0 0 0 6 0
11/24/2018 vs Spirit River 2 1 3 0 0 0 2 0
11/25/2018 vs High Prairie 0 0 0 0 0 0 0 0
12/1/2018 vs Fairview 0 1 1 0 0 0 2 0
12/2/2018 vs La Crete 1 0 1 0 0 0 0 0
12/15/2018 @ Beaverlodge 0 0 0 0 0 0 2 0
12/16/2018 @ FSJ A 1 1 2 0 0 0 0 0
1/4/2019 vs GPA 2 0 1 1 0 0 0 0 0
1/5/2019 @ Spirit River 0 0 0 0 0 0 2 0
1/19/2019 @ La Crete 0 0 0 0 0 0 0 0
1/20/2019 @ High Prairie 0 1 1 0 0 0 0 0
1/27/2019 vs Peace River 0 0 0 0 0 0 0 0
2/1/2019 vs Beaverlodge 1 1 2 0 0 0 0 0
2/2/2019 @ Fairview 1 0 1 1 0 0 6 0
2/6/2019 @ GPA 2 1 0 1 0 0 0 0 0
2/9/2019 vs Valleyview 0 0 0 0 0 0 4 0
2/10/2019 vs FSJ A 0 2 2 0 0 0 0 0

Game By Game Playoff - B Banner

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2019 @ FSJ A 0 0 0 0 0 0 2 0
3/9/2019 vs FSJ A 0 0 0 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 @ GPA 2 0 0 0 0 0 0 4 0
10/7/2018 @ High Prairie 0 0 0 0 0 0 0 0
10/14/2018 @ Peace River 1 0 1 1 0 0 0 0
10/20/2018 vs Sexsmith 2 0 2 0 0 0 0 0
10/21/2018 vs La Crete 2 1 3 0 0 0 0 0
10/26/2018 vs GPA 2 0 0 0 0 0 0 2 0
10/27/2018 vs FSJ A 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 3 0
Elbow Minor( 2 pim) 2.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 3 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 3 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information