U13 Tier 3 "C" - High Level




#18 Ty Noseworthy

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 High Level All Peace Hockey League - U13 Tier 3 "C" 18 31 194 55 249 0.00 0.00 0.00 11 1 0 44.0
2017-2018 High Level All Peace Hockey League - U13 Tier 3 "C" 18 26 75 29 104 0.00 0.00 0.00 1 1 1 34.0
2016-2017 High Level All Peace Hockey League - U11 Tier 3 "C" 18 19 23 19 42 0.00 0.00 0.00 0 2 2 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 High Level Noseworthy, Ty 31 194 55 249 8.03 6.26 1.77 11 1 0 44.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2018 @ Fairview 5 0 5 0 0 0 2 0
11/10/2018 @ Spirit River 4 2 6 0 0 0 0 0
11/11/2018 @ Horse Lake 8 1 9 1 0 0 0 0
11/17/2018 vs Fairview 6 5 11 0 0 0 2 0
11/18/2018 vs Horse Lake 6 2 8 0 0 0 2 0
11/24/2018 vs High Prairie 12 0 12 0 0 0 0 0
11/25/2018 vs Sexsmith 10 2 12 0 0 0 2 0
12/1/2018 vs Spirit River 7 2 9 2 0 0 4 0
12/2/2018 vs GP FA 4 0 4 0 0 0 4 0
12/14/2018 @ Grimshaw 5 1 6 0 0 0 2 0
12/15/2018 @ Sexsmith 8 2 10 1 0 0 2 0
12/16/2018 @ Clairmont 8 1 9 0 0 0 2 0
12/22/2018 vs GP C 6 5 11 1 0 0 6 0
1/12/2019 @ GP C 6 2 8 1 0 0 2 0
1/13/2019 @ East Smoky 6 3 9 1 0 0 0 0
1/26/2019 @ GP FA 5 5 10 0 0 0 0 0
1/27/2019 @ High Prairie 7 1 8 0 0 0 2 0
2/8/2019 vs Grimshaw 6 3 9 1 0 0 0 0
2/9/2019 vs Clairmont 8 6 14 2 0 0 0 0
2/10/2019 vs East Smoky 4 0 4 0 0 0 0 0

Game By Game 2022 2023 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/16/2019 vs Spirit River 7 1 8 0 0 0 2 0
2/23/2019 @ Spirit River 8 1 9 0 1 0 0 0

Game By Game Playoff - A Banner

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2019 vs Fairview 4 1 5 0 0 0 2 0
3/9/2019 @ Fairview 6 1 7 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 vs Grimshaw 6 0 6 0 0 0 2 0
10/7/2018 @ Loon River 7 1 8 0 0 0 0 0
10/8/2018 vs La Crete 3 0 3 0 0 0 0 0
10/14/2018 vs Fairview 7 3 10 0 0 0 2 0
10/20/2018 @ GP FA 5 1 6 0 0 0 0 0
10/21/2018 @ Sexsmith 4 0 4 1 0 0 2 0
10/27/2018 @ High Prairie 6 3 9 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 min) 7.3(a) 2.00 5 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Holding Stick (2 min) 8.1(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 2 0
Tripping Minor (2 min) 8.6(a) 2.00 9 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information