U13 Tier 3 "C" - GP C




#31 Owen Gudmundson

Position G
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Gudmundson, Owen 13 9 1 0 549:44 73 194 121 0.62 7.98 0

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/12/2019 vs High Level 0 0 0 43:44 19 12 7 0.63 9.77 0
11/12/2018 vs Clairmont 1 0 0 00:00 0 0 0 0.00 0.00 0
1/20/2019 vs Fairview 0 1 0 60:00 0 -13 13 0.00 13.00 0
12/3/2018 vs East Smoky 1 0 0 00:00 0 0 0 0.00 0.00 0
2/1/2019 vs Spirit River 1 0 0 60:00 0 -6 6 0.00 6.00 0
1/27/2019 @ Grimshaw 1 0 0 60:00 0 -2 2 0.00 2.00 0
12/22/2018 @ High Level 0 0 0 26:00 0 -7 7 0.00 16.15 0
1/21/2019 vs Sexsmith 1 0 0 60:00 37 30 7 0.81 7.00 0

Game By Game Exhibition

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/6/2018 @ Peace River 0 0 0 60:00 38 26 12 0.68 12.00 0
10/7/2018 vs Spirit River 1 0 0 60:00 0 -4 4 0.00 4.00 0
10/19/2018 vs Beaverlodge 1 0 0 60:00 12 10 2 0.83 2.00 0
10/20/2018 @ Grimshaw 1 0 0 60:00 22 19 3 0.86 3.00 0
10/27/2018 vs Wembley 1 0 0 00:00 0 0 0 0.00 0.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information