U18 Tier 3 "C" NORTHEAST - High Prairie




#18 Tristen Grant

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 High Prairie All Peace Hockey League - U18 Tier 3 "C" NORTHEAST 18 17 4 0 4 0.00 0.00 0.00 1 0 0 18.0
2023-2024 High Prairie All Peace Hockey League - U18 Tier 2 "B" 18 16 2 3 5 0.00 0.00 0.00 0 0 0 28.0
2022-2023 High Prairie All Peace Hockey League - U15 Tier 2 "B" 18 13 14 8 22 0.00 0.00 0.00 2 0 0 43.0
2022-2023 High Prairie All Peace Hockey League - U15 A T3 18 7 1 7 8 0.00 0.00 0.00 0 0 0 19.0
2021-2022 High Prairie All Peace Hockey League - U15 Tier 3 4 17 18 15 33 0.00 0.00 0.00 1 0 0 14.0
2018-2019 High Prairie B1 All Peace Hockey League - U11 TIER 4 B 18 24 73 18 91 0.00 0.00 0.00 3 2 0 26.0
2018-2019 High Prairie A All Peace Hockey League - U11 Tier 2 "B" 3 6 9 4 13 0.00 0.00 0.00 0 0 0 0.0
2017-2018 High Prairie All Peace Hockey League - U11 Tier 3 "C" 7 20 7 2 9 0.00 0.00 0.00 0 0 0 20.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 High Prairie Grant, Tristen 17 4 0 4 0.24 0.24 0.00 1 0 0 18.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2024 @ Spirit River 0 0 0 0 0 0 4 0
11/17/2024 @ La Crete 0 0 0 0 0 0 0 0
11/23/2024 vs High Level 0 0 0 0 0 0 2 0
11/30/2024 vs Valleyview 0 0 0 0 0 0 0 0
12/21/2024 vs Spirit River 0 0 0 0 0 0 0 0
1/5/2025 @ Peace River 1 0 1 0 0 0 4 0
1/11/2025 @ High Level 0 0 0 0 0 0 4 0
1/12/2025 @ High Level NBC 0 0 0 0 0 0 2 0
1/25/2025 vs Sexsmith 1 0 1 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ La Crete 0 0 0 0 0 0 0 0
10/6/2024 vs Valleyview 0 0 0 0 0 0 0 0
10/12/2024 vs High Level 0 0 0 0 0 0 0 0
10/13/2024 vs Sexsmith 0 0 0 0 0 0 0 0
10/19/2024 @ Spirit River 1 0 1 1 0 0 0 0
10/20/2024 vs Peace River 1 0 1 0 0 0 0 0

Game By Game 2024-2025 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2025 @ High Level 0 0 0 0 0 0 0 0
3/7/2025 @ Peace River 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Charging Minor (2 min) 7.4(a) 2.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Rough After Whistle (2 min) 7.9(a) 2.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information