U18 Tier 3 "C" NORTHEAST - High Level




#9 KASH HARDER

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 High Level All Peace Hockey League - U18 Tier 3 "C" NORTHEAST 9 26 7 11 18 0.00 0.00 0.00 1 0 1 72.0
2023-2024 High Level All Peace Hockey League - U18 Tier 3 A 9 18 3 5 8 0.00 0.00 0.00 2 0 0 64.0
2022-2023 High Level All Peace Hockey League - U15 A T3 19 8 3 4 7 0.00 0.00 0.00 0 0 0 18.0
2022-2023 High Level All Peace Hockey League - U15 Tier 1 "A" 19 14 5 1 6 0.00 0.00 0.00 0 0 0 16.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 High Level HARDER, KASH 26 7 11 18 0.69 0.27 0.42 1 0 1 72.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2024 @ High Level NBC 1 1 2 0 0 0 2 0
11/26/2024 vs High Level NBC 0 0 0 0 0 0 0 0
11/30/2024 vs Sexsmith 0 2 2 0 0 0 2 0
12/1/2024 @ La Crete 0 0 0 0 0 0 4 0
1/11/2025 vs High Prairie 1 0 1 0 0 0 2 0
1/12/2025 vs Valleyview 0 0 0 0 0 0 0 0
1/18/2025 vs Spirit River 1 0 1 1 0 1 2 0
1/26/2025 @ Peace River 0 0 0 0 0 0 6 0
2/1/2025 @ Fairview 0 0 0 0 0 0 6 0
2/2/2025 @ Valleyview 0 1 1 0 0 0 6 0
2/8/2025 vs Peace River 0 0 0 0 0 0 0 0
2/15/2025 vs Fairview 0 1 1 0 0 0 2 0
2/20/2025 vs La Crete 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ Grande Prairie B1 0 0 0 0 0 0 0 0
10/6/2024 @ Sexsmith 0 1 1 0 0 0 4 0
10/12/2024 @ High Prairie 2 0 2 0 0 0 2 0
10/13/2024 @ Spirit River 1 0 1 0 0 0 4 0
10/20/2024 vs Grande Prairie A 0 0 0 0 0 0 0 0
10/26/2024 vs Grande Cache 0 2 2 0 0 0 0 0
10/27/2024 @ La Crete 0 1 1 0 0 0 6 0
11/2/2024 vs Valleyview 0 2 2 0 0 0 2 0

Game By Game 2024-2025 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2025 vs High Prairie 1 0 1 0 0 0 2 0
3/7/2025 vs Sexsmith 0 0 0 0 0 0 4 0
3/8/2025 vs Valleyview 0 0 0 0 0 0 12 0
3/9/2025 vs Sexsmith 0 0 0 0 0 0 0 0
3/9/2025 vs Valleyview 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 min) 9.2(a) 2.00 5 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 2 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 4 0
Kneeing Double Minor (4 min) 7.8(a) 4.00 1 0
Misconduct (10 min) 4.7(a) 10.00 1 0
Penalty Shot 4.11 0.00 1 0
Rough After Whistle (2 min) 7.9(a) 2.00 2 0
Rough Minor (2 min) 7.9(a) 2.00 2 0
Slash Minor (2 min) 9.3(a) 2.00 3 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0
Unsportsmanlike (2 min) 11.1(a) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information