U18 Tier 3 "C" NORTHEAST - Sexsmith




#1 August Stewart (AP)

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Sexsmith All Peace Hockey League - U15 Tier 2 "B" 4 25 29 17 46 0.00 0.00 0.00 4 4 3 18.0
2024-2025 Sexsmith All Peace Hockey League - U18 Tier 3 "C" NORTHEAST 1 4 5 6 11 0.00 0.00 0.00 0 0 1 2.0
2023-2024 Sexsmith All Peace Hockey League - U15 Tier 3 A 16 28 22 13 35 0.00 0.00 0.00 4 1 2 14.0
2022-2023 Sexsmith All Peace Hockey League - U13 Tier 4 "D" 4 30 59 22 81 0.00 0.00 0.00 13 1 0 22.0
2022-2023 Sexsmith All Peace Hockey League - U15 Tier 3 B 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Sexsmith All Peace Hockey League - U15 C T3 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 East Smoky All Peace Hockey League - U11 Tier 2 "B" 5 34 20 13 33 0.00 0.00 0.00 3 2 0 6.0
2018-2019 East Smoky All Peace Hockey League - U11 TIER 4 B 13 8 2 5 7 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
1 Sexsmith Stewart, August 4 5 6 11 2.75 1.25 1.50 0 0 1 2.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
1/25/2025 @ High Prairie 1 3 4 0 0 0 2 0
2/1/2025 vs High Level NBC 3 2 5 0 0 0 0 0
2/8/2025 @ Valleyview 0 1 1 0 0 0 0 0
2/22/2025 vs Peace River 1 0 1 0 0 1 0 0

Penalties

Offence Length Count Suspended
Goaltender Interference (2 min) 8.5(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information