U18 Tier 3 "C" NORTHEAST - Sexsmith
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sexsmith | All Peace Hockey League - U15 Tier 2 "B" | 12 | 25 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 36.0 |
2024-2025 | Sexsmith | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 25 | 5 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Sexsmith | All Peace Hockey League - U15 Tier 3 A | 44 | 27 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U13 Tier 4 "D" | 44 | 28 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2021-2022 | Sexsmith | All Peace Hockey League - U13 Tier 4 "D" | 44 | 24 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
25 | Sexsmith | Elliott, Nate | 5 | 1 | 5 | 6 | 1.20 | 0.20 | 1.00 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Holding Minor (2 min) 8.1(a) | 2.00 | 1 | 0 |
Too Many Players (2 min) 10.7(a) | 2.00 | 1 | 0 |