U18 Tier 1 "A" - La Crete




#26 Tyson Wiebe

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 La Crete All Peace Hockey League - U18 Tier 1 "A" 26 17 2 10 12 0.00 0.00 0.00 0 0 0 30.0
2023-2024 La Crete All Peace Hockey League - U18 Tier 3 A 26 27 14 28 42 0.00 0.00 0.00 1 0 2 33.0
2022-2023 La Crete All Peace Hockey League - U15 Tier 1 "A" 26 17 21 32 53 0.00 0.00 0.00 5 0 0 16.0
2021-2022 La Crete All Peace Hockey League - U15 Tier 1 "A" 26 3 4 4 8 0.00 0.00 0.00 0 1 0 4.0
2020-2021 La Crete All Peace Hockey League - U13 Tier 1 "A" 50 1 2 1 3 0.00 0.00 0.00 1 0 0 0.0
2019-2020 La Crete All Peace Hockey League - U13 Tier 1 "A" 50 26 13 9 22 0.00 0.00 0.00 0 0 0 8.0
2018-2019 La Crete All Peace Hockey League - U11 Tier 1 "A" 94 29 23 18 41 0.00 0.00 0.00 0 0 0 22.0
2017-2018 La Crete All Peace Hockey League - U11 TIER 4 B 94 19 21 2 23 0.00 0.00 0.00 4 1 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 La Crete Wiebe, Tyson 17 2 10 12 0.71 0.12 0.59 0 0 0 30.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
12/7/2024 @ Dawson Creek 0 1 1 0 0 0 0 0
12/8/2024 @ Dawson Creek 0 0 0 0 0 0 2 0
12/14/2024 vs Fort St John 0 0 0 0 0 0 2 0
12/15/2024 vs Fort St John 0 1 1 0 0 0 0 0
1/4/2025 @ Fort St John 0 1 1 0 0 0 0 0
1/5/2025 @ Fort St John 0 1 1 0 0 0 2 0
1/11/2025 vs Beaverlodge 0 1 1 0 0 0 0 0
1/25/2025 vs Fairview 1 2 3 0 0 0 6 0
2/16/2025 @ Beaverlodge 0 0 0 0 0 0 2 0
2/22/2025 vs Dawson Creek 0 0 0 0 0 0 2 0
2/23/2025 vs Dawson Creek 0 2 2 0 0 0 4 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ Grande Prairie A 0 0 0 0 0 0 0 0
10/6/2024 @ Dawson Creek 0 0 0 0 0 0 2 0
10/12/2024 vs Fairview 0 1 1 0 0 0 2 0
10/20/2024 vs Fort St John 0 0 0 0 0 0 4 0

Game By Game 2024-2025 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2025 vs Dawson Creek 0 0 0 0 0 0 0 0
3/8/2025 @ Dawson Creek 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Charging Minor (2 min) 7.4(a) 2.00 2 0
Cross Check Minor (2 min) 9.2(a) 2.00 3 0
Head Contact Minor (2 min) 7.6(a) 2.00 1 0
High Stick Minor (2 min) 9.5(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 2 0
Rough After Whistle (2 min) 7.9(a) 2.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 2 0
Spear Double Minor (4 pim) 9.4(a) 4.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information