U15 T3 "C" NORTHWEST - Fairview
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Fairview | All Peace Hockey League - U15 T3 "C" NORTHWEST | 2 | 25 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 38.0 |
2023-2024 | Fairview | All Peace Hockey League - U15 Tier 3 A | 2 | 25 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
2022-2023 | Fairview Falcons T4 | All Peace Hockey League - U13 Tier 4 "D" | 2 | 27 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
2021-2022 | Fairview | All Peace Hockey League - U13 Tier 3 "C" | 2 | 28 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2020-2021 | Fairview | All Peace Hockey League - U11 Tier 3 "C" | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Fairview | All Peace Hockey League - U11 Tier 5 "D1" | 2 | 22 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Fairview | Heck, Ryker | 25 | 4 | 10 | 14 | 0.56 | 0.16 | 0.40 | 1 | 0 | 0 | 38.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2024-2025 Playoff
Penalties
Offence | Length | Count | Suspended |
Boarding (2 min) 7.2(a) | 2.00 | 2 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 3 | 0 |
Head Contact Double Minor (4 min) 7.6(a) | 4.00 | 2 | 0 |
Head Contact Minor (2 min) 7.6(a) | 2.00 | 1 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 3 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 3 | 0 |
Unsportsmanlike (2 min) 11.1(a) | 2.00 | 1 | 0 |