U15 Tier 2 "B" - Spirit River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Spirit River | All Peace Hockey League - U15 Tier 2 "B" | 2 | 21 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Spirit River | All Peace Hockey League - U13 Tier 4 "D" | 9 | 25 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 | Spirit River | All Peace Hockey League - U13 Tier 2 "B" | 9 | 30 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2020-2021 | Spirit River 1 | All Peace Hockey League - U11 Tier 3 "C" | 9 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019-2020 | Spirit River | All Peace Hockey League - U11 Tier 1 "A" | 9 | 28 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Spirit River | Hynes, Luke | 21 | 4 | 10 | 14 | 0.67 | 0.19 | 0.48 | 0 | 0 | 0 | 4.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2024-2025 Playoff
Penalties
Offence | Length | Count | Suspended |
Tripping Minor (2 min) 8.6(a) | 2.00 | 1 | 0 |
Unsportsmanlike (2 min) 11.1(a) | 2.00 | 1 | 0 |