U15 Tier 2 "B" - Manning
#18 Kash Stone
Position | Player |
Height | |
Rank | Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Manning | All Peace Hockey League - U15 Tier 2 "B" | 18 | 25 | 29 | 21 | 50 | 0.00 | 0.00 | 0.00 | 3 | 1 | 4 | 60.0 |
2023-2024 | Peace River | All Peace Hockey League - U15 Tier 2 "B" | 8 | 19 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | Manning | All Peace Hockey League - U13 Tier 4 "D" | 18 | 25 | 49 | 14 | 63 | 0.00 | 0.00 | 0.00 | 8 | 4 | 0 | 16.0 |
2021-2022 | Manning | All Peace Hockey League - U13 Tier 2 "B" | 18 | 25 | 8 | 22 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 38.0 |
2020-2021 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 18 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Manning | All Peace Hockey League - U11 Tier 2 "B" | 18 | 31 | 21 | 13 | 34 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Manning | Stone, Kash | 25 | 29 | 21 | 50 | 2.00 | 1.16 | 0.84 | 3 | 1 | 4 | 60.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2024-2025 Playoff
Penalties
Offence | Length | Count | Suspended |
Boarding (2 min) 7.2(a) | 2.00 | 5 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 2 | 0 |
Goaltender Interference (2 min) 8.5(a) | 2.00 | 1 | 0 |
Head Contact Double Minor (4 min) 7.6(a) | 4.00 | 2 | 0 |
Head Contact Minor (2 min) 7.6(a) | 2.00 | 5 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 5 | 0 |
Kneeing Double Minor (4 min) 7.8(a) | 4.00 | 1 | 0 |
Rough After Whistle (2 min) 7.9(a) | 2.00 | 2 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 3 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |