U15 Tier 2 "B" - Manning
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Manning | All Peace Hockey League - U15 Tier 2 "B" | 6 | 26 | 8 | 17 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 28.0 |
2022-2023 | Manning | All Peace Hockey League - U13 Tier 4 "D" | 9 | 24 | 12 | 17 | 29 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 58.0 |
2021-2022 | Manning | All Peace Hockey League - U13 Tier 2 "B" | 9 | 28 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2020-2021 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Manning | All Peace Hockey League - U11 Tier 2 "B" | 9 | 34 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Manning | Graw, Hudson | 26 | 8 | 17 | 25 | 0.96 | 0.31 | 0.65 | 1 | 0 | 2 | 28.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2024-2025 Playoff
Penalties
Offence | Length | Count | Suspended |
Boarding (2 min) 7.2(a) | 2.00 | 1 | 0 |
Check Behind Minor (2 min) 7.5(a)/4.8 | 2.00 | 1 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 1 | 0 |
Game Misconduct (10 min) 4.8(a)(c) | 10.00 | 1 | 0 |
Head Contact Minor (2 min) 7.6(a) | 2.00 | 2 | 0 |
Holding Minor (2 min) 8.1(a) | 2.00 | 1 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 2 | 0 |