U15 Tier 2 "B" - Grande Prairie B1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Grande Prairie B1 | All Peace Hockey League - U15 Tier 2 "B" | 4 | 15 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | GPC1 | All Peace Hockey League - U15 Tier 3 B | 2 | 22 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 2.0 |
2022-2023 | GP T2 A1 | All Peace Hockey League - U13 Tier 2 "B" | 4 | 24 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | GP A2 | All Peace Hockey League - U11 Tier 2 "B" | 18 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | GP | All Peace Hockey League - U11 Tier 3 "C" | 4 | 22 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Grande Prairie B1 | Steinke, Carson | 15 | 8 | 7 | 15 | 1.00 | 0.53 | 0.47 | 1 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Too Many Players (2 min) 10.7(a) | 2.00 | 1 | 0 |