U13 Tier 3 "C" - Grimshaw




#31 Quinn Richardson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Grimshaw All Peace Hockey League - U11 Tier 3 "C" 1 22 0 3 3 0.00 0.00 0.00 0 0 0 4.0
2022-2023 Grimshaw All Peace Hockey League - U11 Tier 3 "C" 23 28 0 3 3 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Richardson, Quinn 27 12 15 0 1636:32 220 1061 841 0.79 8.07 0

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/16/2024 @ Peace River 1 0 0 64:12 51 43 8 0.84 7.50 0
11/24/2024 vs Grande Prairie B 0 1 0 60:00 32 22 10 0.69 10.00 0
11/29/2024 vs Peace River 1 0 0 60:00 39 32 7 0.82 7.00 0
12/1/2024 @ Grande Prairie B 1 0 0 60:00 47 43 4 0.91 4.00 0
12/8/2024 vs Wembley 0 1 0 60:00 48 30 18 0.63 18.00 0
12/21/2024 @ High Level 0 1 0 60:00 54 44 10 0.81 10.00 0
12/22/2024 @ High Level 1 0 0 60:22 51 42 9 0.82 9.00 0
1/4/2025 @ Grande Prairie B 1 0 0 60:00 60 52 8 0.87 8.00 0
1/12/2025 @ Manning 0 1 0 60:00 38 28 10 0.74 10.00 0
1/17/2025 vs Manning 0 1 0 60:00 33 24 9 0.73 9.00 0
1/25/2025 vs High Level 0 1 0 60:00 41 28 13 0.68 13.00 0
2/9/2025 @ Wembley 0 1 0 60:00 46 36 10 0.78 10.00 0
2/16/2025 @ Peace River 1 0 0 61:25 42 33 9 0.79 8.85 0
2/28/2025 vs Manning 0 1 0 60:00 41 34 7 0.83 7.00 0
3/1/2025 vs Wembley 0 1 0 60:00 38 30 8 0.79 8.00 0

Game By Game Exhibition

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/5/2024 vs Smoky River 0 1 0 60:00 25 16 9 0.64 9.00 0
10/6/2024 vs High Level 0 1 0 60:00 37 31 6 0.84 6.00 0
10/12/2024 vs Peace River 0 1 0 60:00 40 29 11 0.73 11.00 0
10/13/2024 @ Fox Creek 1 0 0 60:00 18 15 3 0.83 3.00 0
10/19/2024 @ Wembley 1 0 0 63:27 38 34 4 0.89 3.81 0
10/20/2024 @ Grande Prairie C 1 0 0 60:00 0 0 0 0.00 0.00 0
10/27/2024 @ Grande Prairie B 1 0 0 60:00 35 31 4 0.89 4.00 0
11/2/2024 vs Manning 0 1 0 60:00 36 20 16 0.56 16.00 0

Game By Game 2024-2025 Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/7/2025 vs Peace River 0 1 0 60:00 42 31 11 0.74 11.00 0
3/8/2025 @ Manning 1 0 0 60:00 30 25 5 0.83 5.00 0
3/8/2025 vs Peace River 1 0 0 60:00 60 56 4 0.93 4.00 0
3/9/2025 @ Wembley 0 1 0 68:06 39 32 7 0.82 6.18 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information