U11 Tier 5 "D1" - Grande Cache
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Grande Cache | All Peace Hockey League - U11 Tier 5 "D1" | 1 | 26 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Lemley, Ace | 24 | 2 | 8 | 0 | 793:05 | 110 | 419 | 309 | 0.74 | 8.32 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/15/2025 | vs Clairmont | 0 | 0 | 0 | 13:16 | 7 | 3 | 4 | 0.43 | 18.46 | 0 |
12/7/2024 | vs Fairview | 1 | 0 | 0 | 30:25 | 9 | 8 | 1 | 0.89 | 2.00 | 0 |
1/18/2025 | @ Valleyview | 0 | 0 | 0 | 31:48 | 6 | 6 | 0 | 1.00 | 0.00 | 0 |
2/9/2025 | vs La Crete | 0 | 1 | 0 | 61:55 | 33 | 27 | 6 | 0.82 | 5.90 | 0 |
1/25/2025 | @ Clairmont | 0 | 0 | 0 | 29:35 | 12 | 11 | 1 | 0.92 | 2.07 | 0 |
3/2/2025 | @ Fairview | 0 | 0 | 0 | 29:12 | 8 | 5 | 3 | 0.63 | 6.21 | 0 |
1/12/2025 | @ La Crete | 0 | 0 | 0 | 28:24 | 22 | 17 | 5 | 0.77 | 10.71 | 1 |
11/30/2024 | @ Clairmont | 0 | 0 | 0 | 33:00 | 14 | 11 | 3 | 0.79 | 5.45 | 0 |
11/17/2024 | @ Valleyview | 0 | 1 | 0 | 30:00 | 14 | 9 | 5 | 0.64 | 10.00 | 0 |
11/23/2024 | vs Valleyview | 0 | 1 | 0 | 30:19 | 10 | 3 | 7 | 0.30 | 14.00 | 0 |
2/8/2025 | vs La Crete | 0 | 1 | 0 | 60:00 | 42 | 35 | 7 | 0.83 | 7.00 | 0 |
12/22/2024 | @ Fairview | 0 | 0 | 0 | 30:00 | 13 | 11 | 2 | 0.85 | 4.00 | 0 |
1/11/2025 | @ La Crete | 0 | 0 | 0 | 33:00 | 10 | 8 | 2 | 0.80 | 3.64 | 0 |
12/8/2024 | vs Fairview | 0 | 0 | 0 | 29:19 | 11 | 10 | 1 | 0.91 | 2.07 | 0 |
Game By Game Exhibition
Game By Game 2024-2025 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/21/2025 | vs Fairview | 1 | 0 | 0 | 31:11 | 13 | 13 | 0 | 1.00 | 0.00 | 0 |
3/21/2025 | @ La Crete | 0 | 1 | 0 | 60:00 | 29 | 21 | 8 | 0.72 | 8.00 | 0 |
3/22/2025 | vs Fairview | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3/23/2025 | @ La Crete | 0 | 1 | 0 | 59:00 | 23 | 18 | 5 | 0.78 | 5.08 | 0 |