Slave Lake Female | 16 |
Grimshaw Female | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3740 | Sat, Jan. 27, 2024 4:45 PM | Slave Lake Multi Rec Center #2 | Slave Lake Female | Grimshaw Female |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake Female | 8 | 5 | 3 | 16 |
Grimshaw Female | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake Female | 30 | 23 | 20 | 73 |
Grimshaw Female | 9 | 4 | 6 | 19 |
Power Plays | |
---|---|
Slave Lake Female | 4 for 5 (80.00%) |
Grimshaw Female | 0 for 2 (80.00%) |
Period 1 |
---|
Grimshaw Female at 17:42 - #12 ANNA JEFFS for Body Checking Minor (2 min) 7.3(a) |
Grimshaw Female at 12:08 - #18 MAKENNA MORTSON for Cross Check Minor (2 min) 9.2(a) |
Period 2 |
Slave Lake Female at 10:20 - #7 MADISON PELLEY for Body Checking Minor (2 min) 7.3(a) |
Grimshaw Female at 5:49 - #19 KYLIE SAWAN for Cross Check Minor (2 min) 9.2(a) |
Period 3 |
Slave Lake Female at 16:06 - #14 JORGIA GREEN for Tripping Minor (2 min) 8.6(a) |
Grimshaw Female at 12:14 - #22 TESS KELEMEN for Body Checking Minor (2 min) 7.3(a) |
Grimshaw Female at 0:43 - #22 TESS KELEMEN for Head Contact Double Minor (4 min) 7.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | MADDISON GREEN | 5 | 2 | 7 | 0.00 |
14 | JORGIA GREEN | 6 | 0 | 6 | 2.00 |
19 | TAYLA WARMAN | 3 | 2 | 5 | 0.00 |
15 | MEAGAN PELLEY | 1 | 2 | 3 | 0.00 |
7 | MADISON PELLEY | 1 | 1 | 2 | 2.00 |
12 | ALESSANDRA PRUDEN | 0 | 2 | 2 | 0.00 |
18 | PAYTON HATCH | 0 | 2 | 2 | 0.00 |
20 | ANSEN CUTHBERT | 0 | 2 | 2 | 0.00 |
9 | BLAIRE GULLION | 0 | 1 | 1 | 0.00 |
6 | TAYLOR SEPPOLA | 0 | 0 | 0 | 0.00 |
16 | BROOKLYNN DENISE GULLION-HOULE | 0 | 0 | 0 | 0.00 |
30 | ANNIKA DERKSEN | 0 | 0 | 0 | 0.00 |
31 | JERZIE GREEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JERZIE GREEN | 30:00 | 3 | 10 | 7 | 0.70 |
30 | ANNIKA DERKSEN | 30:00 | 2 | 9 | 7 | 0.78 |
Name |
---|
BYRON CUTHBERT |
JASON GREEN |
JEFFREY GREEN |
CHRISTOPHER HATCH |
JAMIE GREEN |
TRISHA GREEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | ANNA JEFFS | 4 | 1 | 5 | 2.00 |
22 | TESS KELEMEN | 1 | 1 | 2 | 6.00 |
14 | LEXI FLETT | 0 | 1 | 1 | 0.00 |
19 | KYLIE SAWAN | 0 | 1 | 1 | 2.00 |
1 | KELLY LIZOTTE | 0 | 0 | 0 | 0.00 |
2 | JOELLE LAVOIE | 0 | 0 | 0 | 0.00 |
3 | GENESIS LETENDRE | 0 | 0 | 0 | 0.00 |
17 | HAYDEN LETENDRE | 0 | 0 | 0 | 0.00 |
18 | MAKENNA MORTSON | 0 | 0 | 0 | 2.00 |
21 | SERENITY HAMELIN | 0 | 0 | 0 | 0.00 |
31 | ABBY STONE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KELLY LIZOTTE | 30:00 | 5 | 32 | 27 | 0.84 |
31 | ABBY STONE | 30:00 | 11 | 41 | 30 | 0.73 |
Name |
---|
TREVOR MORTSON |
STEPHANIE KELEMEN |
DAMON JEFFS |
Travis Eben, Ref |
Zachary Hartman, Official |