Grande Cache | 7 |
Chetwynd | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2118 | Sat, Dec. 14, 2024 4:00 PM | Grande Cache Recreation Centre | Grande Cache | Chetwynd |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grande Cache | 1 | 2 | 4 | 7 |
Chetwynd | 1 | 7 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grande Cache | 18 | 17 | 39 | 74 |
Chetwynd | 21 | 34 | 18 | 73 |
Power Plays | |
---|---|
Grande Cache | 3 for 9 (33.33%) |
Chetwynd | 0 for 2 (33.33%) |
Period 1 |
---|
Chetwynd at 17:14 - #17 Cyrus Wood for Unsportsmanlike (2 min) 11.1(a) |
Chetwynd at 13:43 - #4 Linden Schlamp for Tripping Minor (2 min) 8.6(a) |
Chetwynd at 4:29 - #24 Owen Koehn for Hooking Minor (2 min) 8.2(a) |
Grande Cache at 1:23 - #5 Josh Cadaoas for Unsportsmanlike (2 min) 11.1(a) |
Chetwynd at 1:23 - #17 Cyrus Wood for Unsportsmanlike (2 min) 11.1(a) |
Period 2 |
Chetwynd at 11:56 - #24 Owen Koehn for Cross Check Minor (2 min) 9.2(a) |
Period 3 |
Grande Cache at 20:00 - #1 Gregory KentServed by #14 Brooklynn Layes for Unsportsmanlike (2 min) 11.1(a) |
Chetwynd at 18:57 - #12 Nash Willis for Unsportsmanlike (2 min) 11.1(a) |
Chetwynd at 16:59 - #7 Carter Bergen for Hooking Minor (2 min) 8.2(a) |
Chetwynd at 15:04 - #24 Owen Koehn for Hooking Minor (2 min) 8.2(a) |
Chetwynd at 14:44 - #20 Kash Jenson for Tripping Minor (2 min) 8.6(a) |
Chetwynd at 12:09 - #15 Reid Schlamp for Head Contact Minor (2 min) 7.6(a) |
Chetwynd at 7:07 - #12 Nash Willis for Head Contact Double Minor (4 min) 7.6(a) |
Chetwynd at 5:52 - #16 Easton Desjarlais for Slash Minor (2 min) 9.3(a) |
Grande Cache at 3:38 - #25 Brett Atkinson for Slash Minor (2 min) 9.3(a) |
Chetwynd at 1:55 - #15 Reid Schlamp for Tripping Minor (2 min) 8.6(a) |
Grande Cache at 0:00 - #7 Ian Skagen for Slash Minor (2 min) 9.3(a) |
Chetwynd at 0:00 - #12 Nash Willis for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ian Skagen | 3 | 2 | 5 | 2.00 |
22 | Devon Batten | 2 | 2 | 4 | 0.00 |
3 | Julien Bosson | 1 | 1 | 2 | 0.00 |
12 | Karson Foy | 1 | 1 | 2 | 0.00 |
4 | Jayden Statton-Cloutier | 0 | 2 | 2 | 0.00 |
21 | Daniel Moberly | 0 | 1 | 1 | 0.00 |
23 | Marcel Desjarlais-Dion | 0 | 1 | 1 | 0.00 |
28 | Blayze Kennedy | 0 | 1 | 1 | 0.00 |
1 | Gregory Kent | 0 | 0 | 0 | 2.00 |
5 | Josh Cadaoas | 0 | 0 | 0 | 2.00 |
6 | Jake Head | 0 | 0 | 0 | 0.00 |
8 | Keegan Viergutz | 0 | 0 | 0 | 0.00 |
14 | Brooklynn Layes | 0 | 0 | 0 | 0.00 |
16 | Lila Gray | 0 | 0 | 0 | 0.00 |
18 | Cody Anderson | 0 | 0 | 0 | 0.00 |
20 | Wilson Perry | 0 | 0 | 0 | 0.00 |
25 | Brett Atkinson | 0 | 0 | 0 | 2.00 |
29 | Layne Couture | 0 | 0 | 0 | 0.00 |
30 | Dominick Shea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gregory Kent | 60:00 | 10 | 73 | 63 | 0.86 |
30 | Dominick Shea | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blake Batten |
Dave Batten |
Katee Couture |
Blake McIntyre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Nash Willis | 3 | 1 | 4 | 8.00 |
16 | Easton Desjarlais | 1 | 2 | 3 | 2.00 |
8 | Jackson Strachan | 0 | 3 | 3 | 0.00 |
20 | Kash Jenson | 2 | 0 | 2 | 2.00 |
21 | Keegan Hendrickson | 2 | 0 | 2 | 0.00 |
7 | Carter Bergen | 1 | 1 | 2 | 2.00 |
6 | Reace Sorell | 0 | 2 | 2 | 0.00 |
24 | Owen Koehn | 1 | 0 | 1 | 6.00 |
3 | Ryker Michie | 0 | 1 | 1 | 0.00 |
4 | Linden Schlamp | 0 | 1 | 1 | 2.00 |
17 | Cyrus Wood | 0 | 1 | 1 | 4.00 |
10 | Morgan Armstrong | 0 | 0 | 0 | 0.00 |
11 | Grae Mactavish | 0 | 0 | 0 | 0.00 |
15 | Reid Schlamp | 0 | 0 | 0 | 4.00 |
19 | Breckyn Weaver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Breckyn Weaver | 60:00 | 7 | 74 | 67 | 0.91 |
Name |
---|
Cam Willis |
Mark Bergen |
Sheilah Schlamp |
Caprice Andersen, Clock |
Collin Elms, Referee |
Justin Carter, Linesman |
Nicole Viergutz, Game Sheet |
Shandis Leblanc, Linesman |