High Level NBC | 1 |
Peace River | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2059 | Sun, Feb. 09, 2025 1:30 PM | High Level Sports Complex | High Level NBC | Peace River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level NBC | 0 | 1 | 0 | 1 |
Peace River | 5 | 5 | 7 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level NBC | 4 | 6 | 4 | 14 |
Peace River | 24 | 24 | 20 | 68 |
Power Plays | |
---|---|
High Level NBC | 1 for 3 (33.33%) |
Peace River | 1 for 1 (33.33%) |
Period 1 |
---|
High Level NBC at 11:52 - #44 Hunter Fowler for Slash Minor (2 min) 9.3(a) |
Peace River at 7:07 - #11 Corbin Gillon for Slash Minor (2 min) 9.3(a) |
Period 2 |
High Level NBC at 16:38 - #33 Deklan Gibb for Head Contact Double Minor (4 min) 7.6(a) |
Peace River at 16:38 - #2 Hunter Saueracker for Head Contact Double Minor (4 min) 7.6(a) |
High Level NBC at 15:48 - #28 Austen Dyck for Boarding (2 min) 7.2(a) |
Peace River at 14:42 - #9 Kaden Hufnagel for Unsportsmanlike (2 min) 11.1(a) |
High Level NBC at 14:32 - #16 Emerson CharlesServed by #19 Braden Wiebe for Head Contact Double Minor (4 min) 7.6(a) |
Peace River at 9:58 - #13 Kaelen Drapeau for Tripping Minor (2 min) 8.6(a) |
Peace River at 7:31 - #9 Kaden Hufnagel for Hooking Minor (2 min) 8.2(a) |
Period 3 |
High Level NBC at 15:40 - #16 Emerson Charles for Interference Minor (2 min) 8.3(a) |
Peace River at 6:32 - #14 Henry Hudson Susp.1of1 for Cross Check Minor (2 min) 9.2(a) |
High Level NBC at 6:32 - #6 Sophie Silver for Cross Check Minor (2 min) 9.2(a) |
High Level NBC at 1:51 - #19 Braden Wiebe for Head Contact Double Minor (4 min) 7.6(a) |
Peace River at 1:51 - #17 Hunter Smith for Head Contact Double Minor (4 min) 7.6(a) |
High Level NBC at 1:25 - #33 Deklan Gibb for Head Contact Minor (2 min) 7.6(a) |
Peace River at 0:48 - #11 Corbin Gillon for Interference Minor (2 min) 8.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Oliver Bueckert | 1 | 0 | 1 | 0.00 |
14 | Paxtyn Sauder | 0 | 1 | 1 | 0.00 |
16 | Emerson Charles | 0 | 1 | 1 | 6.00 |
1 | Dion Jr. Lizotte | 0 | 0 | 0 | 0.00 |
6 | Sophie Silver | 0 | 0 | 0 | 2.00 |
8 | Myles Roe (Injured) | 0 | 0 | 0 | 0.00 |
12 | Jasper Ghostkeeper | 0 | 0 | 0 | 0.00 |
15 | Emery House | 0 | 0 | 0 | 0.00 |
17 | Bryce Gibb | 0 | 0 | 0 | 0.00 |
19 | Braden Wiebe | 0 | 0 | 0 | 4.00 |
20 | Jace Clarke | 0 | 0 | 0 | 0.00 |
28 | Austen Dyck | 0 | 0 | 0 | 2.00 |
29 | Sawyer Price | 0 | 0 | 0 | 0.00 |
33 | Deklan Gibb | 0 | 0 | 0 | 6.00 |
44 | Hunter Fowler | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dion Jr. Lizotte | 60:00 | 17 | 68 | 51 | 0.75 |
Name |
---|
Michael Silver |
Nathan Wiebe |
Richard Gibb |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Justice Noskey-Chalifoux (Import) | 2 | 5 | 7 | 0.00 |
16 | Drake Morin (Import) | 3 | 2 | 5 | 0.00 |
7 | Drayden Letendre | 2 | 3 | 5 | 0.00 |
9 | Kaden Hufnagel (Injured) | 2 | 2 | 4 | 4.00 |
8 | Alex Dubrule (Import) | 2 | 1 | 3 | 0.00 |
4 | Nikolai Born (Import) | 0 | 3 | 3 | 0.00 |
14 | Henry Hudson Susp.1of1 (Import) | 2 | 0 | 2 | 2.00 |
18 | Hunter Senft | 2 | 0 | 2 | 0.00 |
11 | Corbin Gillon | 0 | 2 | 2 | 4.00 |
17 | Hunter Smith | 0 | 2 | 2 | 4.00 |
10 | Evan Busat | 1 | 0 | 1 | 0.00 |
13 | Kaelen Drapeau (Import) | 1 | 0 | 1 | 2.00 |
2 | Hunter Saueracker (Import) | 0 | 1 | 1 | 4.00 |
19 | Sequoia Mcdonald | 0 | 0 | 0 | 0.00 |
30 | Tyler Paras | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tyler Paras | 60:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Les Smith |
Peter Busat |
Ray Gillon |
Scott Senft |
Christopher Griffiths, Linesperson |
david dyck, Linesman |
Jody sauder, Time keeper |
Lydia Gibb, Score keeper |
Norman Bueckert, Referee |
Tom Gramson, Referee |