High Level NBC | 4 |
Fairview | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2069 | Sun, Feb. 16, 2025 1:30 PM | High Level Sports Complex | High Level NBC | Fairview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level NBC | 1 | 2 | 1 | 4 |
Fairview | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level NBC | 13 | 10 | 12 | 35 |
Fairview | 14 | 15 | 9 | 38 |
Power Plays | |
---|---|
High Level NBC | 2 for 11 (18.18%) |
Fairview | 0 for 3 (18.18%) |
Period 1 |
---|
High Level NBC at 12:55 (PP) - #14 Paxtyn Sauder |
Fairview at 11:02 (SH) - #38 Nathan Culmer from #22 Reed Berg |
Fairview at 6:53 - #22 Reed Berg from #32 Colter Jordan and #40 Kai Wald |
Period 2 |
Fairview at 17:23 - #38 Nathan Culmer from #34 Dylan Murphy |
Fairview at 16:40 - #24 Reed Alexander from #34 Dylan Murphy and #38 Nathan Culmer |
High Level NBC at 15:46 - #8 Myles Roe from #11 Oliver Bueckert |
High Level NBC at 0:05 (PP) - #5 Rayden Laboucan from #28 Austen Dyck |
Period 3 |
Fairview at 5:07 - #34 Dylan Murphy from #38 Nathan Culmer and #24 Reed Alexander |
High Level NBC at 0:49 - #5 Rayden Laboucan from #11 Oliver Bueckert and #33 Deklan Gibb |
Period 1 |
---|
Fairview at 18:19 - #27 Seth Brisbin for Boarding (2 min) 7.2(a) |
High Level NBC at 16:20 - #17 Bryce Gibb for Boarding (2 min) 7.2(a) |
High Level NBC at 15:09 - #8 Myles Roe for Holding Minor (2 min) 8.1(a) |
Fairview at 14:09 - #38 Nathan Culmer for Illegal Equipment (2 min) 10.6(a) |
Fairview at 13:13 - #43 Gavin Thompson for Holding Minor (2 min) 8.1(a) |
Fairview at 13:13 - #43 Gavin Thompson for Unsportsmanlike (2 min) 11.1(a) |
High Level NBC at 10:18 - #17 Bryce Gibb for Holding Minor (2 min) 8.1(a) |
Fairview at 10:18 - #32 Colter Jordan for Interference Minor (2 min) 8.3(a) |
Fairview at 5:37 - #34 Dylan Murphy for Unsportsmanlike (2 min) 11.1(a) |
Fairview at 4:15 - #43 Gavin Thompson for Hooking Minor (2 min) 8.2(a) |
Period 2 |
Fairview at 14:00 - #23 Aodhan Johnson for Boarding (2 min) 7.2(a) |
Fairview at 9:33 - #27 Seth Brisbin for Interference Minor (2 min) 8.3(a) |
Fairview at 3:35 - #32 Colter Jordan for Interference Minor (2 min) 8.3(a) |
Fairview at 1:24 - #43 Gavin Thompson for Head Contact Double Minor (4 min) 7.6(a) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rayden Laboucan | 2 | 0 | 2 | 0.00 |
11 | Oliver Bueckert | 0 | 2 | 2 | 0.00 |
8 | Myles Roe (Injured) | 1 | 0 | 1 | 2.00 |
14 | Paxtyn Sauder | 1 | 0 | 1 | 0.00 |
28 | Austen Dyck | 0 | 1 | 1 | 0.00 |
33 | Deklan Gibb | 0 | 1 | 1 | 0.00 |
1 | Dion Jr. Lizotte | 0 | 0 | 0 | 0.00 |
6 | Sophie Silver | 0 | 0 | 0 | 0.00 |
12 | Jasper Ghostkeeper | 0 | 0 | 0 | 0.00 |
15 | Emery House | 0 | 0 | 0 | 0.00 |
17 | Bryce Gibb | 0 | 0 | 0 | 4.00 |
19 | Braden Wiebe | 0 | 0 | 0 | 0.00 |
20 | Jace Clarke | 0 | 0 | 0 | 0.00 |
29 | Sawyer Price | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Sawyer Price | 57:40 | 5 | 38 | 33 | 0.87 |
Name |
---|
Dion Lizotte |
Michael Silver |
Nathan Wiebe |
Norman Bueckert |
Richard Gibb |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Nathan Culmer | 2 | 2 | 4 | 2.00 |
34 | Dylan Murphy | 1 | 2 | 3 | 2.00 |
22 | Reed Berg | 1 | 1 | 2 | 0.00 |
24 | Reed Alexander | 1 | 1 | 2 | 0.00 |
32 | Colter Jordan | 0 | 1 | 1 | 4.00 |
40 | Kai Wald | 0 | 1 | 1 | 0.00 |
16 | Jace Whelan | 0 | 0 | 0 | 0.00 |
23 | Aodhan Johnson | 0 | 0 | 0 | 2.00 |
25 | Shayla Jordan susp 2/4 | 0 | 0 | 0 | 0.00 |
26 | Jayden Kowal | 0 | 0 | 0 | 0.00 |
27 | Seth Brisbin | 0 | 0 | 0 | 4.00 |
29 | Axel Mosure | 0 | 0 | 0 | 0.00 |
36 | Riley Kamphuis | 0 | 0 | 0 | 0.00 |
37 | Austin Halvorson | 0 | 0 | 0 | 0.00 |
39 | Kohlton Friesen | 0 | 0 | 0 | 0.00 |
43 | Gavin Thompson | 0 | 0 | 0 | 10.00 |
45 | Evan Schleier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Evan Schleier | 60:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
Kelly Friesen |
Terry Whelan |
david dyck, Linesman |
Jody Sauder, Time keeper |
Luke Colatorti, Referee |
Lydia Gibb, Score keeper |
Morgan Sawicki, Linesman |
Tom Gramson, Referee |