Sexsmith | 4 |
La Crete | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1700 | Sat, Nov. 10, 2018 5:00 PM | Sexsmith Arena | Sexsmith | La Crete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 2 | 1 | 1 | 4 |
La Crete | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 0 | 0 | 0 | 0 |
La Crete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sexsmith | -- |
La Crete | -- |
Period 1 |
---|
Sexsmith at 16:07 - #91 Riley Goertzen |
Sexsmith at 3:48 - #8 Damian Mills |
Period 2 |
La Crete at 18:53 - #7 MATTEO FEHR from #64 TANNER MARTENS |
Sexsmith at 16:57 - #8 Damian Mills from #4 Owen Listhaeghe |
Period 3 |
La Crete at 17:45 - #21 MALACHI DOERKSEN |
Sexsmith at 2:01 - #4 Owen Listhaeghe |
La Crete at 0:35 - #64 TANNER MARTENS |
Period 1 |
---|
Sexsmith at 18:29 - #24 Riley Mercredi-Dougall for Rough Minor (2 min) 7.9(a) |
La Crete at 9:45 - #54 MICHAEL NEUSTAETER for Interference Minor (2 min) 8.3(a) |
Sexsmith at 0:02 - #71 Tyren Shpak for Boarding (2 min) 7.2(a) |
Period 2 |
Sexsmith at 19:30 - #8 Damian Mills for Tripping Minor (2 min) 8.6(a) |
La Crete at 15:13 - #7 MATTEO FEHR for Slash Minor (2 min) 9.3(a) |
Sexsmith at 15:12 - #10 Nathan Huber for Interference Minor (2 min) 8.3(a) |
La Crete at 13:53 - #61 SHAUN PETERS for Boarding (2 min) 7.2(a) |
La Crete at 4:36 - #61 SHAUN PETERS for Rough Minor (2 min) 7.9(a) |
Sexsmith at 4:36 - #7 Rylan Jupp for Rough Minor (2 min) 7.9(a) |
Sexsmith at 4:36 - #2 Teron Anderson for Rough Minor (2 min) 7.9(a) |
Period 3 |
Sexsmith at 14:50 - #8 Damian Mills for High Stick Minor (2 min) 9.5(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Damian Mills | 2 | 0 | 2 | 4.00 |
4 | Owen Listhaeghe | 1 | 1 | 2 | 0.00 |
91 | Riley Goertzen | 1 | 0 | 1 | 0.00 |
1 | Fox Imler | 0 | 0 | 0 | 0.00 |
2 | Teron Anderson | 0 | 0 | 0 | 2.00 |
7 | Rylan Jupp | 0 | 0 | 0 | 2.00 |
10 | Nathan Huber | 0 | 0 | 0 | 2.00 |
11 | Will Listhaeghe | 0 | 0 | 0 | 0.00 |
12 | Daven Maurer | 0 | 0 | 0 | 0.00 |
16 | Devon Galway | 0 | 0 | 0 | 0.00 |
20 | Austin Crane | 0 | 0 | 0 | 0.00 |
22 | Sam Cumming | 0 | 0 | 0 | 0.00 |
24 | Riley Mercredi-Dougall | 0 | 0 | 0 | 2.00 |
33 | Arlo Mathieu | 0 | 0 | 0 | 0.00 |
35 | Ethan Potter | 0 | 0 | 0 | 0.00 |
71 | Tyren Shpak | 0 | 0 | 0 | 2.00 |
77 | Devin Head | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | TANNER MARTENS | 1 | 1 | 2 | 0.00 |
7 | MATTEO FEHR | 1 | 0 | 1 | 2.00 |
21 | MALACHI DOERKSEN | 1 | 0 | 1 | 0.00 |
12 | MACY PETERS | 0 | 0 | 0 | 0.00 |
14 | CONNOR WIEBE | 0 | 0 | 0 | 0.00 |
27 | TIMOTHY GOERTZEN | 0 | 0 | 0 | 0.00 |
29 | DAMON WIELER | 0 | 0 | 0 | 0.00 |
47 | EVAN BERGEN | 0 | 0 | 0 | 0.00 |
52 | TOBIAS DRIEDGER | 0 | 0 | 0 | 0.00 |
54 | MICHAEL NEUSTAETER | 0 | 0 | 0 | 2.00 |
61 | SHAUN PETERS | 0 | 0 | 0 | 4.00 |
66 | NOLAN FRIESEN | 0 | 0 | 0 | 0.00 |
67 | BRADY LOEWEN | 0 | 0 | 0 | 0.00 |
74 | QUENTIN CLARKE | 0 | 0 | 0 | 0.00 |
76 | LOGAN WIEBE | 0 | 0 | 0 | 0.00 |
78 | JEFFREY GOERTZEN | 0 | 0 | 0 | 0.00 |
90 | ANDRE GIESBRECHT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |