Grande Prairie A | 0 |
Fairview | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1811 | Fri, Jan. 10, 2025 7:45 PM | Dave Barr Arena | Grande Prairie A | Fairview |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Grande Prairie A | 0 | 0 | 0 | 0 | 0 |
Fairview | 0 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Grande Prairie A | 0 | 0 | 0 | 0 | 0 |
Fairview | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grande Prairie A | -- |
Fairview | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
Fairview at 1:00 - #11 Jesse Beaulieu |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jesse Beaulieu | 1 | 0 | 1 | 0.00 |
1 | Kylen Driedger | 0 | 0 | 0 | 0.00 |
3 | Tristen Harksen | 0 | 0 | 0 | 0.00 |
4 | Cash Wurz | 0 | 0 | 0 | 0.00 |
7 | Rowan Gnam | 0 | 0 | 0 | 0.00 |
8 | Kolgan Langdon | 0 | 0 | 0 | 0.00 |
9 | Ethan Hale | 0 | 0 | 0 | 0.00 |
10 | Kale Szmata | 0 | 0 | 0 | 0.00 |
12 | Trey McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emery Beaulieu |
Fenton Burns |
No Officials Entered |