High Prairie | 3 |
FSJ A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1613 | Sat, Dec. 15, 2018 4:00 PM | High Prairie Sports Palace | High Prairie | FSJ A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Prairie | 1 | 1 | 1 | 3 |
FSJ A | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Prairie | 0 | 0 | 0 | 0 |
FSJ A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
High Prairie | -- |
FSJ A | -- |
Period 1 |
---|
FSJ A at 11:39 - #17 Jace Wieler |
High Prairie at 4:54 - #21 ZACHARIAH IRON |
Period 2 |
FSJ A at 13:45 (PP) - #10 Raymond Dick from #11 Naythen Zinck |
High Prairie at 3:56 (PP) - #7 BRAYDAN AUGER from #10 JAYDEN ROTHWELL and #17 AVERY MCNABB |
Period 3 |
High Prairie at 19:23 - #24 JONAS SMITH |
Period 1 |
---|
No Penalties |
Period 2 |
High Prairie at 15:10 - #21 ZACHARIAH IRON for Tripping Minor (2 min) 8.6(a) |
High Prairie at 9:45 - #11 KAEL LAMOUCHE for Rough Minor (2 min) 7.9(a) |
FSJ A at 9:45 - #7 Kale Goulet for Rough Minor (2 min) 7.9(a) |
High Prairie at 9:23 - #10 JAYDEN ROTHWELL for Slash Minor (2 min) 9.3(a) |
FSJ A at 4:27 - #16 Brody Hipkiss for Tripping Minor (2 min) 8.6(a) |
FSJ A at 2:59 - #7 Kale Goulet for Interference Minor (2 min) 8.3(a) |
FSJ A at 1:56 - #21 Austin Clay for Holding Minor (2 min) 8.1(a) |
Period 3 |
High Prairie at 16:10 - #11 KAEL LAMOUCHE for Cross Check Minor (2 min) 9.2(a) |
High Prairie at 11:22 - #7 BRAYDAN AUGER for Tripping Minor (2 min) 8.6(a) |
FSJ A at 4:32 - #21 Austin Clay for Unsportsmanlike(2 min) 11.1(e)/4.8 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | BRAYDAN AUGER | 1 | 0 | 1 | 2.00 |
21 | ZACHARIAH IRON | 1 | 0 | 1 | 2.00 |
24 | JONAS SMITH | 1 | 0 | 1 | 0.00 |
10 | JAYDEN ROTHWELL | 0 | 1 | 1 | 2.00 |
17 | AVERY MCNABB | 0 | 1 | 1 | 0.00 |
1 | CODY STREBCHUK | 0 | 0 | 0 | 0.00 |
6 | BRYSON DALLAIRE | 0 | 0 | 0 | 0.00 |
8 | OWEN CALLIOU | 0 | 0 | 0 | 0.00 |
9 | HARLAN NOSKIYE | 0 | 0 | 0 | 0.00 |
11 | KAEL LAMOUCHE | 0 | 0 | 0 | 4.00 |
13 | TAYLOR BLACKHURST | 0 | 0 | 0 | 0.00 |
22 | KATIJA SWARE | 0 | 0 | 0 | 0.00 |
30 | MATTHEW IRELAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Raymond Dick | 1 | 0 | 1 | 0.00 |
17 | Jace Wieler | 1 | 0 | 1 | 0.00 |
11 | Naythen Zinck | 0 | 1 | 1 | 0.00 |
1 | Dakota Olson | 0 | 0 | 0 | 0.00 |
6 | Mason Gosling (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Kale Goulet | 0 | 0 | 0 | 4.00 |
9 | Lynden White (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Lane Braun | 0 | 0 | 0 | 0.00 |
13 | Brent Klassen | 0 | 0 | 0 | 0.00 |
14 | Cole Vander Linden (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Brody Hipkiss | 0 | 0 | 0 | 2.00 |
18 | Tanner McCracken (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Brandon Modde | 0 | 0 | 0 | 0.00 |
20 | Shayden Hiebert | 0 | 0 | 0 | 0.00 |
21 | Austin Clay (Rookie) | 0 | 0 | 0 | 4.00 |
30 | Riley Tubbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clarence Cunningham, Linesman |
Lance Rondeau, Linesman |