Chetwynd | 6 |
Smoky River | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1645 | Fri, Feb. 21, 2025 8:00 PM | Chetwynd & District Recreation Centre | Chetwynd | Smoky River |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Chetwynd | 0 | 4 | 1 | 1 | 6 |
Smoky River | 0 | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Chetwynd | 16 | 18 | 14 | 3 | 51 |
Smoky River | 16 | 28 | 12 | 1 | 57 |
Power Plays | |
---|---|
Chetwynd | -- |
Smoky River | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Smoky River at 16:57 - #4 Taylor Dumont from #11 Tatum Reyda |
Smoky River at 16:44 - #11 Tatum Reyda from #4 Taylor Dumont |
Chetwynd at 16:13 - #15 Damyn Bissett from #6 Coby Sorell |
Chetwynd at 13:54 - #6 Coby Sorell |
Chetwynd at 3:13 - #6 Coby Sorell from #22 Dexter MacTavish |
Chetwynd at 2:46 - #10 Henry Neiser from #12 Taylor Bateman and #9 Porter Lightburn |
Smoky River at 0:43 - #16 Rhyiden Besuyen |
Period 3 |
Chetwynd at 8:29 - #3 Jett Strachan from #9 Porter Lightburn |
Smoky River at 0:25 - #18 Xavier St.Arnaud from #4 Taylor Dumont and #10 Daniel Levesque |
Smoky River at 0:04 - #18 Xavier St.Arnaud from #2 Daxton Meunier |
Period 4 |
Chetwynd at 1:49 - #16 Jason Nelson from #17 Daityn Frayne |
Period 1 |
---|
No Penalties |
Period 2 |
Chetwynd at 13:22 - #10 Henry Neiser for Tripping Minor (2 min) 8.6(a) |
Chetwynd at 5:51 - #4 Jackson Nelson for Head Contact Double Minor (4 min) 7.6(a) |
Smoky River at 5:51 - #4 Taylor Dumont for Head Contact Double Minor (4 min) 7.6(a) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Coby Sorell | 2 | 1 | 3 | 0.00 |
9 | Porter Lightburn | 0 | 2 | 2 | 0.00 |
3 | Jett Strachan | 1 | 0 | 1 | 0.00 |
10 | Henry Neiser | 1 | 0 | 1 | 2.00 |
15 | Damyn Bissett | 1 | 0 | 1 | 0.00 |
16 | Jason Nelson | 1 | 0 | 1 | 0.00 |
12 | Taylor Bateman | 0 | 1 | 1 | 0.00 |
17 | Daityn Frayne | 0 | 1 | 1 | 0.00 |
22 | Dexter MacTavish | 0 | 1 | 1 | 0.00 |
4 | Jackson Nelson | 0 | 0 | 0 | 4.00 |
7 | Gage Warncke | 0 | 0 | 0 | 0.00 |
11 | Reid Murfitt | 0 | 0 | 0 | 0.00 |
14 | Ben Wood | 0 | 0 | 0 | 0.00 |
19 | Ryker Frayne | 0 | 0 | 0 | 0.00 |
21 | Braxton Gauthier | 0 | 0 | 0 | 0.00 |
31 | Andy Borton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Andy Borton | 63:11 | 5 | 57 | 52 | 0.91 |
Name |
---|
Colin Neiser |
John Bateman |
Pj Borton |
Sarah Howes |
Tommy Lightburn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Taylor Dumont | 1 | 2 | 3 | 4.00 |
18 | Xavier St.Arnaud | 2 | 0 | 2 | 0.00 |
11 | Tatum Reyda (Import) | 1 | 1 | 2 | 0.00 |
16 | Rhyiden Besuyen (Import) | 1 | 0 | 1 | 0.00 |
2 | Daxton Meunier | 0 | 1 | 1 | 0.00 |
10 | Daniel Levesque | 0 | 1 | 1 | 0.00 |
1 | Hayden Curry (Import) | 0 | 0 | 0 | 0.00 |
6 | Mieka Drapeau | 0 | 0 | 0 | 0.00 |
7 | Anthony Zimmerman-Kissick (Import) | 0 | 0 | 0 | 0.00 |
13 | Nicolas Levesque | 0 | 0 | 0 | 0.00 |
14 | Conan Still (Import) | 0 | 0 | 0 | 0.00 |
19 | Wallace Auger (Import) | 0 | 0 | 0 | 0.00 |
21 | Morgan Hudson | 0 | 0 | 0 | 0.00 |
22 | Isaiah Laboucan (Import) | 0 | 0 | 0 | 0.00 |
23 | Seth Dodds-Hodgson | 0 | 0 | 0 | 0.00 |
24 | Chase Laurin (Import) | 0 | 0 | 0 | 0.00 |
30 | Cruze Henley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cruze Henley | 63:11 | 6 | 51 | 45 | 0.88 |
Name |
---|
Deric Meunier |
Isaac Hodgson |
Jaiden Dubois |
Kris Hudson |
Brian Hromadnik, Referee |
Morris Paquette, Linesman |
Travis Gayse, Linesman |