High Level | 6 |
GP A1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1159 | Sat, Mar. 05, 2022 3:00 PM | High Level Sports Complex | High Level | GP A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 3 | 2 | 1 | 6 |
GP A1 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 11 | 11 | 9 | 31 |
GP A1 | 11 | 11 | 12 | 34 |
Power Plays | |
---|---|
High Level | -- |
GP A1 | -- |
Period 1 |
---|
High Level at 15:36 - #16 Clarke Deacon from #19 Kipling Ethan |
High Level at 14:40 - #19 Kipling Ethan from #44 Grey Elliot and #16 Clarke Deacon |
High Level at 0:19 - #66 Delorey Ryder from #9 Paul Tana |
Period 2 |
High Level at 19:08 - #44 Grey Elliot from #16 Clarke Deacon and #14 Steffen Kase |
GP A1 at 17:20 - #3 Peyton Penner from #9 Kingston Rogers |
GP A1 at 6:08 - #5 Grayson Hnydyk from #8 Cory McClung |
GP A1 at 2:37 - #11 Ryder Jennings |
High Level at 1:26 - #19 Kipling Ethan from #44 Grey Elliot and #16 Clarke Deacon |
Period 3 |
GP A1 at 17:08 - #5 Grayson Hnydyk |
GP A1 at 5:24 - #9 Kingston Rogers from #11 Ryder Jennings |
High Level at 3:30 - #16 Clarke Deacon from #44 Grey Elliot and #22 Dempster Jack |
Period 1 |
---|
GP A1 at 11:38 - #19 Preston Felix for Tripping Minor (2 min) 8.6(a) |
GP A1 at 0:00 - #3 Peyton Penner for Rough Minor (2 min) 7.9(a) |
Period 2 |
GP A1 at 13:49 - #3 Peyton Penner for Boarding (2 min) 7.2(a) |
High Level at 9:45 - #23 Gallant Chevy for Interference Minor (2 min) 8.3(a) |
High Level at 0:29 - #15 Altidor Nickendy for Rough Minor (2 min) 7.9(a) |
GP A1 at 0:29 - #14 Rhys Tucker for Rough Minor (2 min) 7.9(a) |
Period 3 |
High Level at 7:20 - #15 Altidor Nickendy for Rough Minor (2 min) 7.9(a) |
High Level at 6:21 - #44 Grey Elliot for Boarding (2 min) 7.2(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Clarke Deacon | 2 | 3 | 5 | 0.00 |
44 | Grey Elliot | 1 | 3 | 4 | 2.00 |
19 | Kipling Ethan | 2 | 1 | 3 | 0.00 |
66 | Delorey Ryder | 1 | 0 | 1 | 0.00 |
9 | Paul Tana | 0 | 1 | 1 | 0.00 |
14 | Steffen Kase | 0 | 1 | 1 | 0.00 |
22 | Dempster Jack | 0 | 1 | 1 | 0.00 |
1 | Nathan Brown | 0 | 0 | 0 | 0.00 |
7 | Lanti Logan | 0 | 0 | 0 | 0.00 |
11 | Rideout Nathan | 0 | 0 | 0 | 0.00 |
15 | Altidor Nickendy | 0 | 0 | 0 | 4.00 |
17 | Steffen Tiernan | 0 | 0 | 0 | 0.00 |
23 | Gallant Chevy | 0 | 0 | 0 | 2.00 |
26 | Bateman Ryder | 0 | 0 | 0 | 0.00 |
28 | Dyck Austen | 0 | 0 | 0 | 0.00 |
29 | Ryan Lindberg | 0 | 0 | 0 | 0.00 |
33 | Letendre Corbin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryan Lindberg | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
Roxy Brocklebank |
Luke Colatorti |
Shane Dempster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Grayson Hnydyk | 2 | 0 | 2 | 0.00 |
9 | Kingston Rogers | 1 | 1 | 2 | 0.00 |
11 | Ryder Jennings | 1 | 1 | 2 | 0.00 |
3 | Peyton Penner | 1 | 0 | 1 | 4.00 |
8 | Cory McClung | 0 | 1 | 1 | 0.00 |
1 | Carson Tonne | 0 | 0 | 0 | 0.00 |
2 | Brecken Therrien | 0 | 0 | 0 | 0.00 |
4 | Cohen Casey | 0 | 0 | 0 | 0.00 |
6 | Tyson Griffin | 0 | 0 | 0 | 0.00 |
10 | Nathan Hrab | 0 | 0 | 0 | 0.00 |
12 | Liam McCurdy | 0 | 0 | 0 | 0.00 |
13 | Owen Holman | 0 | 0 | 0 | 0.00 |
14 | Rhys Tucker | 0 | 0 | 0 | 2.00 |
16 | Tanner Rowney | 0 | 0 | 0 | 0.00 |
17 | Darien Hrehoruk | 0 | 0 | 0 | 0.00 |
18 | Haydn Kriewaldt | 0 | 0 | 0 | 0.00 |
19 | Preston Felix | 0 | 0 | 0 | 2.00 |
20 | Shamus Gilkyson | 0 | 0 | 0 | 0.00 |
31 | Ethan Gates-Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Gates-Byers | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
Chris Hrab |
Trevor Jennings |
Trevor McCurdy |
Rob Rowney |
Brandt Dollekamp, Linesman |
Jason Barber, Referee |