Fairview | 6 |
High Level | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1157 | Sun, Feb. 27, 2022 3:45 PM | Fairview FairPlex | Fairview | High Level |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fairview | 1 | 5 | 0 | 0 | 6 |
High Level | 0 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fairview | 10 | 12 | 10 | 4 | 36 |
High Level | 9 | 15 | 16 | 0 | 40 |
Power Plays | |
---|---|
Fairview | 1 for 7 (14.29%) |
High Level | 0 for 3 (14.29%) |
Period 1 |
---|
Fairview at 7:08 (SH) - #15 Zachery Friesen from #3 Parker Burns |
Period 2 |
Fairview at 18:05 - #9 Colter Jordon from #3 Parker Burns and #2 Reed Berg |
High Level at 15:46 (SH) - #19 Kipling Ethan from #9 Paul Tana and #7 Lanti Logan |
Fairview at 14:48 (SH) - #3 Parker Burns |
Fairview at 13:29 - #14 Chase Pierson from #11 Shayla Jordan and #13 Ethan Rushton |
High Level at 13:17 - #22 Dempster Jack |
High Level at 12:12 - #22 Dempster Jack |
Fairview at 5:04 - #3 Parker Burns from #16 Kolgan Langdon and #2 Reed Berg |
Fairview at 4:02 (SH) - #3 Parker Burns from #16 Kolgan Langdon |
Period 3 |
High Level at 7:36 - #7 Lanti Logan from #66 Delorey Ryder |
Period 4 |
No Scoring |
Period 1 |
---|
High Level at 10:16 - #26 Bateman Ryder for Tripping Minor (2 min) 8.6(a) |
High Level at 9:00 - #22 Dempster Jack for Hooking Minor (2 min) 8.2(a) |
High Level at 6:25 - #17 Steffen Tiernan for Boarding (2 min) 7.2(a) |
Fairview at 5:02 - #13 Ethan Rushton for Interference Minor (2 min) 8.3(a) |
Period 2 |
High Level at 17:13 - #15 Altidor Nickendy for Holding Minor (2 min) 8.1(a) |
Fairview at 16:09 - #14 Chase Pierson for Bench / Too Many Players (2 min) 4.3 |
High Level at 11:57 - #15 Altidor Nickendy for Rough Minor (2 min) 7.9(a) |
Fairview at 4:23 - #17 Rowan Parliament for Tripping Minor (2 min) 8.6(a) |
Period 3 |
High Level at 18:17 - #16 Clarke Deacon for Head Contact Minor (2 min) 7.6(a) |
High Level at 4:06 - #16 Clarke Deacon for Rough Minor (2 min) 7.9(a) |
Period 4 |
High Level at 0:56 - #15 Altidor Nickendy for Tripping Minor (2 min) 8.6(a) |
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Chase Pierson | 2 | No |
5 | Cash Wurz | 4 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
22 | Dempster Jack | 1 | Yes |
44 | Grey Elliot | 3 | No |
7 | Lanti Logan | 5 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Parker Burns | 3 | 2 | 5 | 0.00 |
2 | Reed Berg (Rookie) | 0 | 2 | 2 | 0.00 |
16 | Kolgan Langdon | 0 | 2 | 2 | 0.00 |
9 | Colter Jordon (Rookie) | 1 | 0 | 1 | 0.00 |
14 | Chase Pierson (Rookie) | 1 | 0 | 1 | 2.00 |
15 | Zachery Friesen (Rookie) | 1 | 0 | 1 | 0.00 |
11 | Shayla Jordan | 0 | 1 | 1 | 0.00 |
13 | Ethan Rushton (Rookie) | 0 | 1 | 1 | 2.00 |
1 | Hunter Wayland (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Cash Wurz | 0 | 0 | 0 | 0.00 |
6 | Gavin Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Austin Halvorson (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Benjamin Wald (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Rowan Parliament (Rookie) | 0 | 0 | 0 | 2.00 |
18 | Hayden Lizotte (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Kylen Driedger (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kylen Driedger (Rookie) | 60:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
Kourtney Bjorklund |
Geminy Hansen |
Jake Rushton |
Lance Shultz |
Chris Wayland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Dempster Jack | 2 | 0 | 2 | 2.00 |
7 | Lanti Logan | 1 | 1 | 2 | 0.00 |
19 | Kipling Ethan | 1 | 0 | 1 | 0.00 |
9 | Paul Tana | 0 | 1 | 1 | 0.00 |
66 | Delorey Ryder | 0 | 1 | 1 | 0.00 |
1 | Nathan Brown | 0 | 0 | 0 | 0.00 |
11 | Rideout Nathan | 0 | 0 | 0 | 0.00 |
14 | Steffen Kase | 0 | 0 | 0 | 0.00 |
15 | Altidor Nickendy | 0 | 0 | 0 | 6.00 |
16 | Clarke Deacon | 0 | 0 | 0 | 4.00 |
17 | Steffen Tiernan | 0 | 0 | 0 | 2.00 |
23 | Gallant Chevy | 0 | 0 | 0 | 0.00 |
26 | Bateman Ryder | 0 | 0 | 0 | 2.00 |
28 | Dyck Austen | 0 | 0 | 0 | 0.00 |
29 | Ryan Lindberg | 0 | 0 | 0 | 0.00 |
44 | Grey Elliot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Brown | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
Roxy Brocklebank |
Luke Colatorti |
Shane Dempster |
Kyle Lanti |
Adrian G., Referee |
Amie Schultz, Time Keeper |
Jeff Halvorson, Score Keeper |
Ryan Z., Referee |