High Level | 2 |
Fairview | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1142 | Sun, Jan. 30, 2022 1:30 PM | High Level Sports Complex | High Level | Fairview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 0 | 2 | 1 | 3 |
Fairview | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 13 | 15 | 10 | 38 |
Fairview | 9 | 12 | 6 | 27 |
Power Plays | |
---|---|
High Level | -- |
Fairview | -- |
Period 1 |
---|
Fairview at 12:41 - #16 Kolgan Langdon from #12 Benjamin Wald |
Fairview at 8:49 - #2 Reed Berg from #5 Cash Wurz |
Fairview at 2:04 - #18 Hayden Lizotte from #8 Braydon Lee and #12 Benjamin Wald |
Fairview at 0:24 - #13 Ethan Rushton from #5 Cash Wurz and #6 Gavin Thompson |
Period 2 |
Fairview at 18:19 - #13 Ethan Rushton |
Fairview at 16:21 - #14 Chase Pierson from #16 Kolgan Langdon |
High Level at 11:12 - #15 Altidor Nickendy from #22 Dempster Jack |
Fairview at 10:27 - #16 Kolgan Langdon from #14 Chase Pierson and #2 Reed Berg |
High Level at 2:40 - #22 Dempster Jack from #9 Paul Tana |
Period 3 |
Fairview at 15:44 - #13 Ethan Rushton |
Fairview at 11:20 - #5 Cash Wurz from #2 Reed Berg and #6 Gavin Thompson |
Fairview at 8:39 - #3 Parker Burns from #15 Zachery Friesen |
High Level at 0:08 - #15 Altidor Nickendy from #19 Kipling Ethan |
Period 1 |
---|
Fairview at 15:27 - #6 Gavin Thompson for Unsportsmanlike(2 min) 11.1(e)/4.8 |
High Level at 0:40 - #16 Clarke Deacon for Unsportsmanlike(2 min) 11.1(e)/4.8 |
Period 2 |
High Level at 18:34 - #15 Altidor Nickendy for Interference Minor (2 min) 8.3(a) |
High Level at 15:36 - #15 Altidor Nickendy for Boarding (2 min) 7.2(a) |
Period 3 |
Fairview at 14:24 - #13 Ethan Rushton for Slash Minor (2 min) 9.3(a) |
Fairview at 11:14 - #3 Parker Burns for Cross Check Minor (2 min) 9.2(a) |
Fairview at 6:42 - #3 Parker Burns for Hooking Minor (2 min) 8.2(a) |
High Level at 6:42 - #22 Dempster Jack for Rough Minor (2 min) 7.9(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Altidor Nickendy | 2 | 0 | 2 | 4.00 |
22 | Dempster Jack | 1 | 1 | 2 | 2.00 |
9 | Paul Tana | 0 | 1 | 1 | 0.00 |
19 | Kipling Ethan | 0 | 1 | 1 | 0.00 |
1 | Nathan Brown | 0 | 0 | 0 | 0.00 |
11 | Rideout Nathan | 0 | 0 | 0 | 0.00 |
14 | Steffen Kase | 0 | 0 | 0 | 0.00 |
16 | Clarke Deacon | 0 | 0 | 0 | 2.00 |
23 | Gallant Chevy | 0 | 0 | 0 | 0.00 |
26 | Bateman Ryder | 0 | 0 | 0 | 0.00 |
28 | Dyck Austen | 0 | 0 | 0 | 0.00 |
29 | Ryan Lindberg | 0 | 0 | 0 | 0.00 |
33 | Letendre Corbin | 0 | 0 | 0 | 0.00 |
66 | Delorey Ryder | 0 | 0 | 0 | 0.00 |
88 | Peters Isabella | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Brown | 31:11 | 7 | 25 | 18 | 0.72 |
29 | Ryan Lindberg | 28:49 | 3 | 13 | 10 | 0.77 |
Name |
---|
Roxy Brocklebank |
Luke Colatorti |
Shane Dempster |
Kyle Lanti |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ethan Rushton (Rookie) | 3 | 0 | 3 | 2.00 |
16 | Kolgan Langdon | 2 | 1 | 3 | 0.00 |
2 | Reed Berg (Rookie) | 1 | 2 | 3 | 0.00 |
5 | Cash Wurz | 1 | 2 | 3 | 0.00 |
14 | Chase Pierson (Rookie) | 1 | 1 | 2 | 0.00 |
6 | Gavin Thompson (Rookie) | 0 | 2 | 2 | 2.00 |
12 | Benjamin Wald (Rookie) | 0 | 2 | 2 | 0.00 |
3 | Parker Burns | 1 | 0 | 1 | 4.00 |
18 | Hayden Lizotte (Rookie) | 1 | 0 | 1 | 0.00 |
8 | Braydon Lee (Rookie) | 0 | 1 | 1 | 0.00 |
15 | Zachery Friesen (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Hunter Wayland (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Colter Jordon (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Shayla Jordan | 0 | 0 | 0 | 0.00 |
35 | Kylen Driedger (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kylen Driedger (Rookie) | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Kourtney Bjorklund |
Nikki Halverson |
Geminy Hansen |
Jake Rushton |
Brandt Dollakamp, Linesman |
Tom Gramson, Referee |