Spirit River | 6 |
GP A2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1136 | Sat, Jan. 22, 2022 4:45 PM | Spirit River MacLean Rec Center MRC | Spirit River | GP A2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spirit River | 3 | 2 | 1 | 0 | 6 |
GP A2 | 2 | 2 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spirit River | 17 | 19 | 11 | 5 | 52 |
GP A2 | 9 | 11 | 18 | 4 | 42 |
Power Plays | |
---|---|
Spirit River | 1 for 3 (33.33%) |
GP A2 | 1 for 8 (33.33%) |
Period 1 |
---|
Spirit River at 19:35 - #6 Konner Bissell from #15 Austin Pocket |
Spirit River at 18:19 - #16 Thane Charest from #6 Konner Bissell |
GP A2 at 10:05 - #15 Ethan Robibeau from #16 Charlie Daoust and #3 Kade Funk |
Spirit River at 8:28 - #6 Konner Bissell from #15 Austin Pocket |
GP A2 at 0:44 - #4 Cohen Uribe from #16 Charlie Daoust |
Period 2 |
Spirit River at 19:09 - #4 Austin Martin |
GP A2 at 17:53 - #2 Ryder Nellis from #3 Kade Funk |
Spirit River at 13:51 (PP) - #12 Morgan Gano Litke from #16 Thane Charest and #4 Austin Martin |
GP A2 at 8:50 (PP) - #14 Matthew Hooper from #16 Charlie Daoust and #4 Cohen Uribe |
Period 3 |
Spirit River at 17:44 - #9 Dayton Singer from #15 Austin Pocket |
GP A2 at 3:58 - #18 Carter Lefave from #15 Ethan Robibeau and #17 Grayson McKendry |
GP A2 at 0:57 - #16 Charlie Daoust from #15 Ethan Robibeau and #17 Grayson McKendry |
Period 4 |
No Scoring |
Period 1 |
---|
GP A2 at 14:56 - #19 Ashten Weibe for Slash Minor (2 min) 9.3(a) |
Spirit River at 11:33 - #15 Austin Pocket for Slash Major (5 min) 9.3(b) |
Spirit River at 3:58 - #16 Thane Charest for High Stick Minor (2 min) 9.5(a) |
Period 2 |
Spirit River at 18:20 - #12 Morgan Gano Litke for Interference Minor (2 min) 8.3(a) |
GP A2 at 17:13 - #4 Cohen Uribe for Head Contact Double Minor (4 min) 7.6(a) |
Spirit River at 9:43 - #6 Konner Bissell for Cross Check Minor (2 min) 9.2(a) |
Spirit River at 6:56 - #12 Morgan Gano Litke for High Stick Minor (2 min) 9.5(a) |
GP A2 at 6:56 - #7 Rylan Manysiak for High Stick Minor (2 min) 9.5(a) |
Spirit River at 1:36 - #16 Thane Charest for Rough Minor (2 min) 7.9(a) |
Period 3 |
Spirit River at 16:48 - #12 Morgan Gano Litke for Head Contact Double Minor (4 min) 7.6(a) |
Period 4 |
Spirit River at 2:58 - #17 Landon Carter for Head Contact Double Minor (4 min) 7.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Konner Bissell | 2 | 1 | 3 | 2.00 |
15 | Austin Pocket | 0 | 3 | 3 | 5.00 |
4 | Austin Martin | 1 | 1 | 2 | 0.00 |
16 | Thane Charest (Rookie) | 1 | 1 | 2 | 4.00 |
9 | Dayton Singer | 1 | 0 | 1 | 0.00 |
12 | Morgan Gano Litke | 1 | 0 | 1 | 8.00 |
7 | Bo Barbarich (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Zander Whelan (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Preston Burback | 0 | 0 | 0 | 0.00 |
14 | Samuel Cerevka (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Landon Carter | 0 | 0 | 0 | 4.00 |
18 | Anaya Macdaid | 0 | 0 | 0 | 0.00 |
19 | Rowan Martin (AP) | 0 | 0 | 0 | 0.00 |
20 | Jon Schoorlemmer | 0 | 0 | 0 | 0.00 |
31 | Kolby Boychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kolby Boychuk | 65:00 | 6 | 40 | 34 | 0.85 |
Name |
---|
Neil Magill |
Jimmy Nicholson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Charlie Daoust | 1 | 3 | 4 | 0.00 |
15 | Ethan Robibeau | 1 | 2 | 3 | 0.00 |
4 | Cohen Uribe | 1 | 1 | 2 | 4.00 |
3 | Kade Funk | 0 | 2 | 2 | 0.00 |
17 | Grayson McKendry | 0 | 2 | 2 | 0.00 |
2 | Ryder Nellis | 1 | 0 | 1 | 0.00 |
14 | Matthew Hooper | 1 | 0 | 1 | 0.00 |
18 | Carter Lefave | 1 | 0 | 1 | 0.00 |
1 | Kolby Bueckert | 0 | 0 | 0 | 0.00 |
5 | Jaxon Peters | 0 | 0 | 0 | 0.00 |
6 | Christian Taylor | 0 | 0 | 0 | 0.00 |
7 | Rylan Manysiak | 0 | 0 | 0 | 2.00 |
10 | Levi Keddy | 0 | 0 | 0 | 0.00 |
12 | Jakob Young | 0 | 0 | 0 | 0.00 |
19 | Ashten Weibe | 0 | 0 | 0 | 2.00 |
31 | Keaton Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kolby Bueckert | 43:00 | 6 | 33 | 27 | 0.82 |
31 | Keaton Lindsay | 22:00 | 0 | 15 | 15 | 1.00 |
Name |
---|
Cory Peters |
Dj Barbarich, ref |
Terrance B , ref |