GP T1 | 6 |
High Level | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1204 | Sat, Oct. 08, 2022 5:30 PM | Bonnetts Energy Centre | GP T1 | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP T1 | 1 | 2 | 3 | 6 |
High Level | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP T1 | 10 | 20 | 14 | 44 |
High Level | 8 | 6 | 16 | 30 |
Power Plays | |
---|---|
GP T1 | 0 for 2 (0.00%) |
High Level | 1 for 6 (0.00%) |
Period 1 |
---|
High Level at 15:03 - #15 NICKENDY ALTIDOR |
High Level at 13:33 (PP) - #14 KASE STEFFEN from #7 LOGAN LANTI |
GP T1 at 10:45 - #13 Seth Myers |
Period 2 |
GP T1 at 5:48 - #2 Ryder Nellis from #8 Cory Mclung and #14 Tyson Seward |
GP T1 at 4:42 - #3 Cooper Langenecker |
Period 3 |
GP T1 at 19:47 - #13 Seth Myers from #5 Grayson Hnydyk |
GP T1 at 19:09 - #14 Tyson Seward from #2 Ryder Nellis and #6 Gavin Greening |
High Level at 17:34 - #15 NICKENDY ALTIDOR |
High Level at 13:39 - #55 MAXTON DELOREY from #11 NATHAN RIDEOUT |
GP T1 at 10:08 - #9 Shane McLaren from #13 Seth Myers and #5 Grayson Hnydyk |
Period 1 |
---|
GP T1 at 19:09 - #18 Haydn Kriewaldt for Hooking Minor (2 min) 8.2(a) |
High Level at 17:06 - #11 NATHAN RIDEOUT for Boarding (2 min) 7.2(a) |
GP T1 at 14:15 - #5 Grayson Hnydyk for Head Contact Minor (2 min) 7.6(a) |
GP T1 at 10:01 - #20 Spencer Bachinsky for Interference Minor (2 min) 8.3(a) |
Period 2 |
GP T1 at 15:38 - #12 Liam McCurdy for Hooking Minor (2 min) 8.2(a) |
GP T1 at 11:19 - #3 Cooper Langenecker for Bench / Too Many Players (2 min) 4.3 |
GP T1 at 3:27 - #16 Landon Dietz-Pike for Head Contact Minor (2 min) 7.6(a) |
Period 3 |
High Level at 16:45 - #15 NICKENDY ALTIDOR for Head Contact Minor (2 min) 7.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Seth Myers | 2 | 1 | 3 | 0.00 |
2 | Ryder Nellis | 1 | 1 | 2 | 0.00 |
14 | Tyson Seward | 1 | 1 | 2 | 0.00 |
5 | Grayson Hnydyk | 0 | 2 | 2 | 2.00 |
3 | Cooper Langenecker | 1 | 0 | 1 | 2.00 |
9 | Shane McLaren | 1 | 0 | 1 | 0.00 |
6 | Gavin Greening | 0 | 1 | 1 | 0.00 |
8 | Cory Mclung | 0 | 1 | 1 | 0.00 |
1 | Colten McKay | 0 | 0 | 0 | 0.00 |
4 | Cohen Casey | 0 | 0 | 0 | 0.00 |
7 | Dawson Mohr | 0 | 0 | 0 | 0.00 |
10 | Ryker Cook | 0 | 0 | 0 | 0.00 |
12 | Liam McCurdy | 0 | 0 | 0 | 2.00 |
16 | Landon Dietz-Pike | 0 | 0 | 0 | 2.00 |
17 | Grayson McKendry | 0 | 0 | 0 | 0.00 |
18 | Haydn Kriewaldt | 0 | 0 | 0 | 2.00 |
19 | Preston Felix | 0 | 0 | 0 | 0.00 |
20 | Spencer Bachinsky | 0 | 0 | 0 | 2.00 |
31 | Griffen McNee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colten McKay | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Trevor McCurdy |
Mike Mohr |
Scott Nellis |
Kevin Seward |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | NICKENDY ALTIDOR | 2 | 0 | 2 | 2.00 |
14 | KASE STEFFEN | 1 | 0 | 1 | 0.00 |
55 | MAXTON DELOREY | 1 | 0 | 1 | 0.00 |
7 | LOGAN LANTI | 0 | 1 | 1 | 0.00 |
11 | NATHAN RIDEOUT | 0 | 1 | 1 | 2.00 |
1 | NATHAN BROWN | 0 | 0 | 0 | 0.00 |
8 | JACK CHONKOLAY | 0 | 0 | 0 | 0.00 |
9 | TANA PAUL | 0 | 0 | 0 | 0.00 |
12 | RYDER BATEMAN | 0 | 0 | 0 | 0.00 |
17 | TIERNAN STEFFEN | 0 | 0 | 0 | 0.00 |
19 | KASH HARDER | 0 | 0 | 0 | 0.00 |
21 | ETHAN DAI TALBERT | 0 | 0 | 0 | 0.00 |
44 | DALYN ILG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NATHAN BROWN | 60:00 | 6 | 44 | 38 | 0.86 |
Name |
---|
LUKE COLATORTI |
BRENDEN HEBERT |
STEVEN RIDEOUT |
TRENT STEFFEN |
Chris Millsap, Linesman |
Nate Millsap, Linesman |