Beaverlodge Female | 3 |
Beaverlodge | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 14, 2025 11:00 AM | Baytex Energy Center | Beaverlodge Female | Beaverlodge |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beaverlodge Female | 0 | 0 | 1 | 2 | 3 |
Beaverlodge | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beaverlodge Female | 6 | 13 | 13 | 0 | 32 |
Beaverlodge | 5 | 3 | 5 | 0 | 13 |
Power Plays | |
---|---|
Beaverlodge Female | 0 for 1 (0.00%) |
Beaverlodge | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Beaverlodge at 15:49 - #7 Corbin Clark from #8 Kayden Kirscht |
Beaverlodge Female at 0:06 (EN) - #12 Kylah Ferguson |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
Beaverlodge Female at 0:00 - #17 Emerson Tillotson |
Beaverlodge Female at 0:00 - #8 Kinley Carter |
Period 1 |
---|
Beaverlodge Female at 2:00 - #14 Makaya Ferguson for Cross Check Minor (2 min) 9.2(a) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
Beaverlodge at 1:50 - #15 Bensen Harris for Body Checking Minor (2 min) 7.3(a) |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Kinley Carter | 1 | Yes |
17 | Emerson Tillotson | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Corbin Clark | 1 | No |
15 | Bensen Harris | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kinley Carter | 1 | 0 | 1 | 0.00 |
12 | Kylah Ferguson | 1 | 0 | 1 | 0.00 |
17 | Emerson Tillotson | 1 | 0 | 1 | 0.00 |
1 | Halle Vatne | 0 | 0 | 0 | 0.00 |
3 | Miller Hipkins | 0 | 0 | 0 | 0.00 |
4 | Chloe Perrin (AP) | 0 | 0 | 0 | 0.00 |
5 | Lynlee Armstrong | 0 | 0 | 0 | 0.00 |
7 | Raylee Mulligan | 0 | 0 | 0 | 0.00 |
9 | Paisley Johnson | 0 | 0 | 0 | 0.00 |
10 | Linley Paul | 0 | 0 | 0 | 0.00 |
11 | Daylen Lefley (AP) | 0 | 0 | 0 | 0.00 |
13 | Averi Mulligan | 0 | 0 | 0 | 0.00 |
14 | Makaya Ferguson | 0 | 0 | 0 | 2.00 |
16 | Sofie Littman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Halle Vatne | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Amber Carter |
Brad Mulligan |
Karissa Johnson |
Kristin Vatne |
Michael Littman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Corbin Clark | 1 | 0 | 1 | 0.00 |
8 | Kayden Kirscht | 0 | 1 | 1 | 0.00 |
1 | Flynn Brainard | 0 | 0 | 0 | 0.00 |
3 | Nixon Danderfer | 0 | 0 | 0 | 0.00 |
5 | Draydon Illi | 0 | 0 | 0 | 0.00 |
10 | Evan Rutherford | 0 | 0 | 0 | 0.00 |
11 | Eben Horseman | 0 | 0 | 0 | 0.00 |
12 | Jaydon Martin | 0 | 0 | 0 | 0.00 |
13 | Wesson Smith | 0 | 0 | 0 | 0.00 |
14 | Reid Sandboe | 0 | 0 | 0 | 0.00 |
15 | Bensen Harris | 0 | 0 | 0 | 2.00 |
16 | Kade Wallan | 0 | 0 | 0 | 0.00 |
17 | Wyatt Schock | 0 | 0 | 0 | 0.00 |
18 | Xander Jones | 0 | 0 | 0 | 0.00 |
19 | Damond Horseman | 0 | 0 | 0 | 0.00 |
31 | Cloud Paquin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Flynn Brainard | 60:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
Cole Sandboe |
Dave Illi |
Dawn Martin |
Dayton Sandboe |
John Clark |
Laura Illi |
James Dallyn, Referee |
Karissa johnson , Scoresheet |
kylan rebalkin, Linesman |
Kylyn Repatkin, Referee |
Selena Michaud , Clock |
Troy Kish , Referee |