Sexsmith | 2 |
Fairview | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Mar. 10, 2024 2:00 PM | Fairview FairPlex | Sexsmith | Fairview |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sexsmith | 1 | 0 | 0 | 1 | 2 |
Fairview | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sexsmith | 14 | 10 | 7 | 1 | 32 |
Fairview | 10 | 5 | 6 | 2 | 23 |
Power Plays | |
---|---|
Sexsmith | -- |
Fairview | -- |
Period 1 |
---|
Sexsmith at 19:29 - #12 LINCOLN DOOLEY from #16 MORGAN SANDBOE |
Period 2 |
Fairview at 4:29 - #35 ARI JONES from #16 DEEGAN KEMBLE |
Period 3 |
No Scoring |
Period 4 |
Sexsmith at 2:18 - #34 CORBAN ANDERSON |
Period 1 |
---|
Sexsmith at 2:24 - #2 SCHAEFFER LOBB for Slash Minor (2 min) 9.3(a) |
Fairview at 2:08 - #14 MATTHEW ENNS for Tripping Minor (2 min) 8.6(a) |
Period 2 |
No Penalties |
Period 3 |
Fairview at 16:31 - #17 CARSON FRENCH for Tripping Minor (2 min) 8.6(a) |
Sexsmith at 12:21 - #7 CHELSEA RYCROFT for Hooking Minor (2 min) 8.2(a) |
Fairview at 1:32 - #9 CHRISTOPHER DYER for Slash Minor (2 min) 9.3(a) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | LINCOLN DOOLEY | 1 | 0 | 1 | 0.00 |
34 | CORBAN ANDERSON | 1 | 0 | 1 | 0.00 |
16 | MORGAN SANDBOE | 0 | 1 | 1 | 0.00 |
2 | SCHAEFFER LOBB | 0 | 0 | 0 | 2.00 |
4 | KYLE WICKBERG | 0 | 0 | 0 | 0.00 |
5 | VINCENT GAUCHIER | 0 | 0 | 0 | 0.00 |
7 | CHELSEA RYCROFT | 0 | 0 | 0 | 2.00 |
8 | HUXLEY BURNS | 0 | 0 | 0 | 0.00 |
26 | MAKYNLI THOMAS | 0 | 0 | 0 | 0.00 |
35 | CARSON LYPKIE OA | 0 | 0 | 0 | 0.00 |
44 | DECLAN SPERLING | 0 | 0 | 0 | 0.00 |
55 | KARTER MATVICHUK | 0 | 0 | 0 | 0.00 |
66 | MIA FROEHLICK | 0 | 0 | 0 | 0.00 |
87 | LANDON STARK | 0 | 0 | 0 | 0.00 |
88 | LUX FROEHLICK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | CARSON LYPKIE OA | 32:08 | 1 | 22 | 21 | 0.95 |
Name |
---|
BRIANNE DOOLEY |
DUSTIN WICKBERG |
LEE RYCROFT |
RYAN SANDBOE |
TANNER STARK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | ARI JONES | 1 | 0 | 1 | 0.00 |
16 | DEEGAN KEMBLE | 0 | 1 | 1 | 0.00 |
1 | TATE WHELAN | 0 | 0 | 0 | 0.00 |
4 | KENZIE BENJAMIN | 0 | 0 | 0 | 0.00 |
6 | DYLAN HALE | 0 | 0 | 0 | 0.00 |
7 | JADEN BENNETT | 0 | 0 | 0 | 0.00 |
8 | QUINN ELLIOTT | 0 | 0 | 0 | 0.00 |
9 | CHRISTOPHER DYER | 0 | 0 | 0 | 2.00 |
11 | GABRIEL WEBER | 0 | 0 | 0 | 0.00 |
14 | MATTHEW ENNS | 0 | 0 | 0 | 2.00 |
15 | LOCHLYNN LANDRY | 0 | 0 | 0 | 0.00 |
17 | CARSON FRENCH | 0 | 0 | 0 | 2.00 |
18 | ELI FORTIN | 0 | 0 | 0 | 0.00 |
19 | DAYNAN JOHNSTON | 0 | 0 | 0 | 0.00 |
20 | RYLAN DUNCAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TATE WHELAN | 62:08 | 2 | 32 | 30 | 0.94 |
Name |
---|
JESSICA WHELAN |
KEITH JOHNSTON |
KURTIS ENNS |
TERRY WHELAN |
JEFF DYER |
C-aira Stucklschwaiger, Ref |
Stacy Johnson, Official |