Sexsmith | 5 |
Wembley | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
807 | Sun, Nov. 07, 2021 12:30 PM | Sexsmith Arena | Sexsmith | Wembley |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 3 | 2 | 0 | 5 |
Wembley | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 3 | 19 | 10 | 32 |
Wembley | 17 | 12 | 10 | 39 |
Power Plays | |
---|---|
Sexsmith | -- |
Wembley | -- |
Period 1 |
---|
Sexsmith at 10:59 - #21 Lyndon Duncan |
Sexsmith at 6:43 - #2 Drayden Kane |
Sexsmith at 1:42 - #2 Drayden Kane |
Wembley at 0:10 - #4 Ethan Bannister |
Period 2 |
Sexsmith at 18:37 - #12 Clark Lacey |
Sexsmith at 10:13 - #71 Carter Kroeker |
Wembley at 6:39 - #5 Kyson Goldie |
Wembley at 0:25 - #21 Derek Potvin |
Period 3 |
Wembley at 18:44 - #5 Kyson Goldie |
Wembley at 13:47 - #5 Kyson Goldie |
Wembley at 11:31 - #5 Kyson Goldie |
Wembley at 8:37 - #5 Kyson Goldie |
Period 1 |
---|
Wembley at 13:15 - #2 Marshall Anderson for Tripping Minor (2 min) 8.6(a) |
Sexsmith at 3:22 - #81 Nate Hebert for Head Contact Double Minor (4 min) 7.6(a) |
Period 2 |
Sexsmith at 17:55 - #2 Drayden Kane for Tripping Minor (2 min) 8.6(a) |
Wembley at 17:55 - #22 Aydan Fehr for Body Checking Minor (2 min) 7.3(a) |
Sexsmith at 9:50 - #19 Hudson Herzog for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Wembley at 2:23 - #21 Derek Potvin for Tripping Minor (2 min) 8.6(a) |
Wembley at 1:51 - #22 Aydan Fehr for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Drayden Kane | 2 | 0 | 2 | 2.00 |
12 | Clark Lacey | 1 | 0 | 1 | 0.00 |
21 | Lyndon Duncan | 1 | 0 | 1 | 0.00 |
71 | Carter Kroeker | 1 | 0 | 1 | 0.00 |
4 | Tessa Aldridge | 0 | 0 | 0 | 0.00 |
7 | Noah Brock | 0 | 0 | 0 | 0.00 |
8 | Heath Frith | 0 | 0 | 0 | 0.00 |
9 | Kenton Brown | 0 | 0 | 0 | 0.00 |
13 | Cameron Bos | 0 | 0 | 0 | 0.00 |
16 | Simon Hamilton | 0 | 0 | 0 | 0.00 |
19 | Hudson Herzog | 0 | 0 | 0 | 2.00 |
20 | Taylon Harding | 0 | 0 | 0 | 0.00 |
23 | Boston Leontowicz | 0 | 0 | 0 | 0.00 |
29 | Boady Stewart | 0 | 0 | 0 | 0.00 |
33 | Dion Wray | 0 | 0 | 0 | 0.00 |
44 | Nate Elliott | 0 | 0 | 0 | 0.00 |
81 | Nate Hebert | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Dion Wray | 60:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
Rydell Elliott |
Richard Herzog |
Chris Kestell |
Cory Lacey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kyson Goldie | 5 | 0 | 5 | 0.00 |
4 | Ethan Bannister | 1 | 0 | 1 | 0.00 |
21 | Derek Potvin | 1 | 0 | 1 | 2.00 |
2 | Marshall Anderson | 0 | 0 | 0 | 2.00 |
10 | Pierce Sundstrom | 0 | 0 | 0 | 0.00 |
11 | Reagan Tremblay | 0 | 0 | 0 | 0.00 |
12 | Lennie Houston | 0 | 0 | 0 | 0.00 |
13 | Copeland Ross | 0 | 0 | 0 | 0.00 |
14 | Ethan Siemens | 0 | 0 | 0 | 0.00 |
15 | Blake Tapson | 0 | 0 | 0 | 0.00 |
16 | Myles Rich | 0 | 0 | 0 | 0.00 |
17 | Merrick Smith | 0 | 0 | 0 | 0.00 |
18 | Hunter Scott | 0 | 0 | 0 | 0.00 |
19 | Chris Campbell | 0 | 0 | 0 | 0.00 |
22 | Aydan Fehr | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Hunter Scott | 60:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
Chad Goldie |
Lacy Houston |
Brie Scott |
Steve Siemens |
Ian Smith |
Michael Tapson |
Ethan Cumming, Linesman |
Lane Muggaberg, Linesman |
Official Scorekeeper, Bobbie Lacey |
Official Timekeeper , Rydell Elliott |