Valleyview | 17 |
Loon River | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1011 | Sun, Oct. 13, 2019 11:00 AM | Polar Palace | Valleyview | Loon River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valleyview | 6 | 4 | 7 | 17 |
Loon River | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valleyview | 20 | 22 | 22 | 64 |
Loon River | 0 | 3 | 7 | 10 |
Power Plays | |
---|---|
Valleyview | -- |
Loon River | -- |
Period 1 |
---|
Loon River at 3:13 - #10 Joshua Jadot for Tripping Minor (2 min) 8.6(a) |
Period 2 |
No Penalties |
Period 3 |
Valleyview at 8:54 - #12 Xaiver Heynemans for Cross Check Minor (2 min) 9.2(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brock Hudson | 3 | 3 | 6 | 0.00 |
10 | Rauri Carroll | 4 | 1 | 5 | 0.00 |
17 | Tony Braatz | 2 | 2 | 4 | 0.00 |
12 | Xaiver Heynemans | 1 | 2 | 3 | 2.00 |
4 | Austin Brown | 2 | 0 | 2 | 0.00 |
6 | Logan Buchanan | 2 | 0 | 2 | 0.00 |
5 | Mason Mohler | 1 | 1 | 2 | 0.00 |
14 | Rigley Saville | 1 | 1 | 2 | 0.00 |
21 | Josh Belcourt | 1 | 0 | 1 | 0.00 |
7 | Mason Witty | 0 | 1 | 1 | 0.00 |
1 | Matthew Belcourt | 0 | 0 | 0 | 0.00 |
11 | Jaxen Hager | 0 | 0 | 0 | 0.00 |
15 | Morgan Kobe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Belcourt | 60:00 | 4 | 7 | 3 | 0.43 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Marcus Auger | 2 | 0 | 2 | 0.00 |
14 | Aiden Noskey | 1 | 0 | 1 | 0.00 |
16 | Hayden Cardinal | 1 | 0 | 1 | 0.00 |
2 | Matthais Netowastenum | 0 | 0 | 0 | 0.00 |
3 | Tydan Orr | 0 | 0 | 0 | 0.00 |
4 | Davey Cardinal | 0 | 0 | 0 | 0.00 |
5 | Connor Anderson | 0 | 0 | 0 | 0.00 |
7 | Kylie Sawan | 0 | 0 | 0 | 0.00 |
8 | Dustin Yellowknee | 0 | 0 | 0 | 0.00 |
9 | Shanae Shaw | 0 | 0 | 0 | 0.00 |
10 | Joshua Jadot | 0 | 0 | 0 | 2.00 |
11 | Tyla Noskey | 0 | 0 | 0 | 0.00 |
18 | Athena Letendre | 0 | 0 | 0 | 0.00 |
25 | Ryan McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Matthais Netowastenum | 30:00 | 8 | 33 | 25 | 0.76 |
Name |
---|
Colton Mcghie, Linesman |
Dylan Hamliton, Referee |