Loon River | 9 |
Beaverlodge | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1028 | Sat, Feb. 09, 2019 1:15 PM | Back Lakes Sports Arena | Loon River | Beaverlodge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Loon River | 4 | 3 | 2 | 9 |
Beaverlodge | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Loon River | 0 | 0 | 0 | 0 |
Beaverlodge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Loon River | -- |
Beaverlodge | -- |
Period 1 |
---|
Beaverlodge at 12:36 - #2 Landon Soares for Slash Minor (2 min) 9.3(a) |
Loon River at 9:30 - #19 Tydan Orr for Tripping Minor (2 min) 8.6(a) |
Beaverlodge at 1:11 - #2 Landon Soares for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Loon River at 8:44 - #8 Dustin Yellowknee for Interference Minor (2 min) 8.3(a) |
Period 3 |
Loon River at 17:26 - #19 Tydan Orr for Holding Stick (2 min) 8.1(a) |
Loon River at 14:57 - #21 Jordan Anderson for Body Checking Minor (2 min) 7.3(a) |
Beaverlodge at 7:35 - #2 Landon Soares for Body Checking Minor (2 min) 7.3(a) |
Loon River at 3:04 - #17 Koden Sawan for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Dustin Yellowknee | 0 | 6 | 6 | 2.00 |
22 | Elijah Carifelle | 3 | 2 | 5 | 0.00 |
11 | Avery Gladue | 2 | 2 | 4 | 0.00 |
17 | Koden Sawan | 2 | 1 | 3 | 2.00 |
13 | Eric Gladue | 0 | 3 | 3 | 0.00 |
9 | Ethan Caldwell | 1 | 1 | 2 | 0.00 |
20 | Edward Gladue | 1 | 0 | 1 | 0.00 |
7 | Karlie Letendre | 0 | 0 | 0 | 0.00 |
12 | Hayden Letendre | 0 | 0 | 0 | 0.00 |
14 | Jordie Ominyak | 0 | 0 | 0 | 0.00 |
15 | Marcus Auger | 0 | 0 | 0 | 0.00 |
19 | Tydan Orr | 0 | 0 | 0 | 4.00 |
21 | Jordan Anderson | 0 | 0 | 0 | 2.00 |
30 | Kyrell Houle | 0 | 0 | 0 | 0.00 |
31 | Matthias Netowastanum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | William Martin | 2 | 1 | 3 | 0.00 |
14 | Cameron Paquin | 2 | 0 | 2 | 0.00 |
17 | Jacob Mickanuik | 0 | 2 | 2 | 0.00 |
2 | Landon Soares | 1 | 0 | 1 | 6.00 |
21 | Darius Peterson | 1 | 0 | 1 | 0.00 |
6 | Lincoln Huey | 0 | 1 | 1 | 0.00 |
1 | Landen Flaten | 0 | 0 | 0 | 0.00 |
3 | Sienna Benson | 0 | 0 | 0 | 0.00 |
16 | Brennan Lacey | 0 | 0 | 0 | 0.00 |
18 | Kiana Ehrenberg | 0 | 0 | 0 | 0.00 |
19 | Tristan Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arthur Noskey , Referee |
Darren Noskey , Linesman |