Fairview | 17 |
Loon River | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
245 | Sat, Oct. 27, 2018 11:30 AM | Fairview FairPlex | Fairview | Loon River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fairview | 8 | 6 | 3 | 17 |
Loon River | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fairview | 0 | 0 | 0 | 0 |
Loon River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fairview | -- |
Loon River | -- |
Period 1 |
---|
Loon River at 11:10 - #13 Eric Gladue for Head Contact Minor (2 min) 7.6(a) |
Period 2 |
No Penalties |
Period 3 |
Fairview at 13:04 - #12 CALUM ROBERTSON for Body Checking Minor (2 min) 7.3(a) |
Fairview at 2:06 - #3 PARKER BURNS for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KASHTON WALD | 3 | 2 | 5 | 0.00 |
11 | BRAYDEN LANGDON | 2 | 3 | 5 | 0.00 |
8 | KOLGAN LANGDON | 4 | 0 | 4 | 0.00 |
3 | PARKER BURNS | 2 | 2 | 4 | 2.00 |
14 | CASH WURZ | 3 | 0 | 3 | 0.00 |
4 | KADE PONTO | 2 | 1 | 3 | 0.00 |
16 | MARCUS BURT | 1 | 1 | 2 | 0.00 |
17 | LOGAN GILLETT | 0 | 2 | 2 | 0.00 |
6 | JOEL COX | 0 | 1 | 1 | 0.00 |
12 | CALUM ROBERTSON | 0 | 1 | 1 | 2.00 |
1 | MASON PALMER | 0 | 0 | 0 | 0.00 |
9 | ETHAN FISCHER | 0 | 0 | 0 | 0.00 |
35 | JACE WHELAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Karlie Letendre | 1 | 0 | 1 | 0.00 |
12 | Elijah Carifelle | 1 | 0 | 1 | 0.00 |
15 | Marcus Auger | 1 | 0 | 1 | 0.00 |
20 | Edward Gladue | 1 | 0 | 1 | 0.00 |
11 | Avery Gladue | 0 | 1 | 1 | 0.00 |
17 | Koden Sawan | 0 | 1 | 1 | 0.00 |
2 | Issac Laboucan | 0 | 0 | 0 | 0.00 |
5 | Jordan Anderson | 0 | 0 | 0 | 0.00 |
8 | Dustin Yellowknee | 0 | 0 | 0 | 0.00 |
9 | Ethan Caldwell | 0 | 0 | 0 | 0.00 |
13 | Eric Gladue | 0 | 0 | 0 | 2.00 |
14 | Jordie Ominyak | 0 | 0 | 0 | 0.00 |
16 | Dean Laboucan | 0 | 0 | 0 | 0.00 |
18 | Elton Laboucan | 0 | 0 | 0 | 0.00 |
19 | Tydan Orr | 0 | 0 | 0 | 0.00 |
30 | Kyrell Houle | 0 | 0 | 0 | 0.00 |
31 | Matthias Netowastanum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |