GP Female | 6 |
Grande Cache | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2938 | Sat, Mar. 02, 2024 2:15 PM | Dave Barr Arena | GP Female | Grande Cache |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Female | 4 | 2 | 0 | 6 |
Grande Cache | 1 | 6 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Female | 13 | 10 | 14 | 37 |
Grande Cache | 11 | 13 | 17 | 41 |
Power Plays | |
---|---|
GP Female | -- |
Grande Cache | -- |
Period 1 |
---|
GP Female at 18:03 - #17 KENZIE HILL from #13 MCKENZIE WILLIAMS and #4 CHLOE NEVILLE |
GP Female at 15:08 - #20 ALAYNA KILBA |
Grande Cache at 12:41 - #19 ASHER LAYES |
GP Female at 9:14 (PP) - #20 ALAYNA KILBA |
GP Female at 3:00 - #6 ADELINA TRYDAL from #13 MCKENZIE WILLIAMS |
Period 2 |
Grande Cache at 19:16 - #9 HIKER STINSON from #10 NOLAN MCINTYRE and #22 SYLER MERCEREAU |
Grande Cache at 18:25 - #7 QUINLAN SIROIS |
GP Female at 17:55 - #15 LAUREN WALLACE |
GP Female at 16:36 - #11 MEENA DORSCHEID |
Grande Cache at 14:49 - #9 HIKER STINSON from #19 ASHER LAYES |
Grande Cache at 11:26 - #9 HIKER STINSON from #19 ASHER LAYES |
Grande Cache at 9:25 - #9 HIKER STINSON from #22 SYLER MERCEREAU and #5 PARKER REUTHER |
Grande Cache at 9:11 - #22 SYLER MERCEREAU |
Period 3 |
Grande Cache at 6:25 - #19 ASHER LAYES |
Grande Cache at 1:50 - #19 ASHER LAYES from #20 GREYSON FOY |
Period 1 |
---|
Grande Cache at 10:04 - #9 HIKER STINSON for Slash Minor (2 min) 9.3(a) |
Period 2 |
Grande Cache at 16:40 - #11 SAIGE PAQUETTE for Tripping Minor (2 min) 8.6(a) |
GP Female at 16:08 - #6 ADELINA TRYDAL for Tripping Minor (2 min) 8.6(a) |
GP Female at 12:38 - #16 KENZIE LADOUCEUR-GLADUE for Body Checking Minor (2 min) 7.3(a) |
GP Female at 1:27 - #15 LAUREN WALLACE for Slash Minor (2 min) 9.3(a) |
Period 3 |
Grande Cache at 11:59 - #5 PARKER REUTHER for Body Checking Minor (2 min) 7.3(a) |
Grande Cache at 9:29 - #16 BRYNLEY CARTER for Tripping Minor (2 min) 8.6(a) |
Grande Cache at 3:36 - #16 BRYNLEY CARTER for Tripping Minor (2 min) 8.6(a) |
GP Female at 3:03 - #11 MEENA DORSCHEID for Slash Minor (2 min) 9.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | ALAYNA KILBA | 2 | 0 | 2 | 0.00 |
13 | MCKENZIE WILLIAMS (AP) | 0 | 2 | 2 | 0.00 |
6 | ADELINA TRYDAL | 1 | 0 | 1 | 2.00 |
11 | MEENA DORSCHEID | 1 | 0 | 1 | 2.00 |
15 | LAUREN WALLACE | 1 | 0 | 1 | 2.00 |
17 | KENZIE HILL | 1 | 0 | 1 | 0.00 |
4 | CHLOE NEVILLE | 0 | 1 | 1 | 0.00 |
1 | LAYLA MACDOUGALL | 0 | 0 | 0 | 0.00 |
2 | KIELE DIAMOND | 0 | 0 | 0 | 0.00 |
3 | AUBREY ROSE-KEREKANICH | 0 | 0 | 0 | 0.00 |
5 | AUBREY HILLIAR | 0 | 0 | 0 | 0.00 |
7 | EMERY NOSKEY | 0 | 0 | 0 | 0.00 |
8 | DARBY LANCASTER | 0 | 0 | 0 | 0.00 |
10 | BRINLEY DROVER | 0 | 0 | 0 | 0.00 |
12 | LYDIA DOYER | 0 | 0 | 0 | 0.00 |
14 | CHARLI ANDERSON | 0 | 0 | 0 | 0.00 |
16 | KENZIE LADOUCEUR-GLADUE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LAYLA MACDOUGALL | 60:00 | 9 | 41 | 32 | 0.78 |
Name |
---|
KEVIN ANDERSON |
RANDY DORSCHEID |
RICK DOYER |
KIRSTEN WILLIAMS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | ASHER LAYES | 3 | 2 | 5 | 0.00 |
9 | HIKER STINSON | 4 | 0 | 4 | 2.00 |
22 | SYLER MERCEREAU | 1 | 2 | 3 | 0.00 |
7 | QUINLAN SIROIS | 1 | 0 | 1 | 0.00 |
5 | PARKER REUTHER | 0 | 1 | 1 | 2.00 |
10 | NOLAN MCINTYRE | 0 | 1 | 1 | 0.00 |
20 | GREYSON FOY | 0 | 1 | 1 | 0.00 |
3 | RYDER GAUTHIER | 0 | 0 | 0 | 0.00 |
8 | WILLOW MOBERLY | 0 | 0 | 0 | 0.00 |
11 | SAIGE PAQUETTE | 0 | 0 | 0 | 2.00 |
12 | KENZIE PARDY | 0 | 0 | 0 | 0.00 |
16 | BRYNLEY CARTER | 0 | 0 | 0 | 4.00 |
17 | EASTON MCKAY | 0 | 0 | 0 | 0.00 |
23 | RILEY POLITACHA | 0 | 0 | 0 | 0.00 |
24 | CHASE BEGGS | 0 | 0 | 0 | 0.00 |
25 | MACKENZIE MCDONALD | 0 | 0 | 0 | 0.00 |
27 | DRAYDEN COUTURE | 0 | 0 | 0 | 0.00 |
29 | CAMERON PAQUIN | 0 | 0 | 0 | 0.00 |
30 | KANEN DION | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | KANEN DION | 31:00 | 6 | 18 | 12 | 0.67 |
29 | CAMERON PAQUIN | 29:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
CYRIL PAQUIN |
DUSTIN MERCEREAU |
JUSTIN CARTER |
SHARLEE PARDY |
Brian Gillis, Referee |
Grayson Hnydyk, Referee |
Grayson Hnydyk, Referee |