Horse Lake | 15 |
GP B2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
752 | Sun, Jan. 30, 2022 1:00 PM | Horselake Arena | Horse Lake | GP B2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake | 5 | 6 | 4 | 15 |
GP B2 | 1 | 3 | 6 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake | 9 | 10 | 14 | 33 |
GP B2 | 11 | 10 | 13 | 34 |
Power Plays | |
---|---|
Horse Lake | 0 for 6 (0.00%) |
GP B2 | 4 for 8 (0.00%) |
Period 1 |
---|
GP B2 at 11:00 - #5 Walker Lehr for Tripping Minor (2 min) 8.6(a) |
GP B2 at 9:22 - #19 Carter Vigen for Tripping Minor (2 min) 8.6(a) |
GP B2 at 2:11 - #10 Kaleb Paul for Rough Minor (2 min) 7.9(a) |
Horse Lake at 2:11 - #97 DALLAS GOMOLCHUK for Rough Minor (2 min) 7.9(a) |
Period 2 |
Horse Lake at 19:21 - #97 DALLAS GOMOLCHUK for Tripping Minor (2 min) 8.6(a) |
GP B2 at 18:30 - #7 Kade Bisson for Hooking Minor (2 min) 8.2(a) |
Horse Lake at 16:55 - #97 DALLAS GOMOLCHUK for Unsportsmanlike(2 min) 11.1(e)/4.8 |
Horse Lake at 7:34 - #97 DALLAS GOMOLCHUK for Rough Minor (2 min) 7.9(a) |
GP B2 at 7:34 - #10 Kaleb Paul for Rough Minor (2 min) 7.9(a) |
Horse Lake at 4:19 - #35 CALEB GAUTHIER for Cross Check Minor (2 min) 9.2(a) |
Horse Lake at 4:15 - #17 WAYLON GOUCHEY for Head Contact Minor (2 min) 7.6(a) |
Period 3 |
Horse Lake at 18:04 - #97 DALLAS GOMOLCHUK for Body Checking Minor (2 min) 7.3(a) |
GP B2 at 11:59 - #7 Kade Bisson for Unsportsmanlike(2 min) 11.1(e)/4.8 |
Horse Lake at 8:48 - #35 CALEB GAUTHIER for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | DALLAS GOMOLCHUK | 11 | 0 | 11 | 10.00 |
16 | KHALE PETROSKI | 2 | 3 | 5 | 0.00 |
27 | THEORON CAMPBELL | 1 | 2 | 3 | 0.00 |
17 | WAYLON GOUCHEY | 1 | 1 | 2 | 2.00 |
8 | BRYDIN HORSEMAN | 0 | 1 | 1 | 0.00 |
11 | AUSTIN JOACHIM | 0 | 1 | 1 | 0.00 |
71 | NOLAN GREY | 0 | 1 | 1 | 0.00 |
1 | OWYN MCNEILL | 0 | 0 | 0 | 0.00 |
20 | ISAIAH JOACHIM | 0 | 0 | 0 | 0.00 |
22 | JAMES GREY | 0 | 0 | 0 | 0.00 |
35 | CALEB GAUTHIER | 0 | 0 | 0 | 4.00 |
44 | KALEIGH LAROCQUE | 0 | 0 | 0 | 0.00 |
90 | ANDREW NAPESIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWYN MCNEILL | 60:00 | 10 | 21 | 11 | 0.52 |
Name |
---|
GREY FARRAH |
ROB HORSEMAN |
MARK PETROSKI |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Matthew Richer | 0 | 3 | 3 | 0.00 |
5 | Walker Lehr | 2 | 0 | 2 | 2.00 |
11 | Brandon Bisson | 2 | 0 | 2 | 0.00 |
6 | Kayden Lefebvre | 1 | 1 | 2 | 0.00 |
7 | Kade Bisson | 1 | 0 | 1 | 4.00 |
9 | Brody Birkbeck | 1 | 0 | 1 | 0.00 |
13 | Cash Rubie | 1 | 0 | 1 | 0.00 |
18 | Kallyn Lefebvre | 1 | 0 | 1 | 0.00 |
19 | Carter Vigen | 1 | 0 | 1 | 2.00 |
2 | Cooper Bailey | 0 | 1 | 1 | 0.00 |
8 | William Hollingworth | 0 | 1 | 1 | 0.00 |
10 | Kaleb Paul | 0 | 1 | 1 | 4.00 |
1 | Kohen Neufeld | 0 | 0 | 0 | 0.00 |
3 | Jaxon Malcomson | 0 | 0 | 0 | 0.00 |
14 | Cooper Zutter | 0 | 0 | 0 | 0.00 |
15 | Alexander Timanson | 0 | 0 | 0 | 0.00 |
31 | Kruz Matias | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kohen Neufeld | 40:00 | 10 | 21 | 11 | 0.52 |
31 | Kruz Matias | 20:00 | 5 | 13 | 8 | 0.62 |
Name |
---|
Pat Bisson |
Dustin Hollingworth |
Kylee Lehr |
Kevin Timanson |
Matthew Whiteman |
FARRAH GREY, SCOREKEEPER |
JEN OESCH, TIMEKEEPER |
LANDEN FLATEN, REF |
MIKE HORSEMAN, REF |