Fairview | 7 |
Spirit River | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
845 | Sat, Dec. 15, 2018 2:15 PM | Fairview FairPlex | Fairview | Spirit River |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fairview | 1 | 2 | 3 | 1 | 7 |
Spirit River | 1 | 2 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fairview | 0 | 0 | 0 | 0 | 0 |
Spirit River | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fairview | 1 for 4 (25.00%) |
Spirit River | 0 for 2 (25.00%) |
Period 1 |
---|
Spirit River at 17:14 - #9 Dayton Singer from #14 Austin Martin and #22 Konnor Bissell |
Fairview at 1:47 - #11 BRAYDEN LANGDON from #8 KOLGAN LANGDON |
Period 2 |
Spirit River at 19:25 - #14 Austin Martin from #9 Dayton Singer and #22 Konnor Bissell |
Fairview at 14:34 - #4 KADE PONTO from #8 KOLGAN LANGDON and #11 BRAYDEN LANGDON |
Fairview at 10:54 - #15 KASHTON WALD |
Spirit River at 1:37 - #14 Austin Martin |
Period 3 |
Fairview at 17:58 - #15 KASHTON WALD from #14 CASH WURZ |
Fairview at 15:31 - #12 CALUM ROBERTSON |
Fairview at 11:45 (PP) - #15 KASHTON WALD from #14 CASH WURZ and #9 ETHAN FISCHER |
Spirit River at 4:25 - #27 Tyson Coulter from #18 Anaya Macdaid |
Spirit River at 1:25 - #27 Tyson Coulter from #16 Korben Knezevich |
Spirit River at 0:54 - #27 Tyson Coulter from #22 Konnor Bissell |
Period 4 |
Fairview at 2:19 - #11 BRAYDEN LANGDON |
Period 1 |
---|
Fairview at 10:24 - #11 BRAYDEN LANGDON for Tripping Minor (2 min) 8.6(a) |
Fairview at 6:49 - #9 ETHAN FISCHER for Slash Minor (2 min) 9.3(a) |
Period 2 |
Spirit River at 16:50 - #27 Tyson Coulter for Tripping Minor (2 min) 8.6(a) |
Spirit River at 6:49 - #17 Jacob Jarvis for Tripping Minor (2 min) 8.6(a) |
Spirit River at 4:55 - #15 Wynter McGrath for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Spirit River at 12:31 - #14 Austin Martin for Hooking Minor (2 min) 8.2(a) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KASHTON WALD | 3 | 0 | 3 | 0.00 |
11 | BRAYDEN LANGDON | 2 | 1 | 3 | 2.00 |
8 | KOLGAN LANGDON | 0 | 2 | 2 | 0.00 |
14 | CASH WURZ | 0 | 2 | 2 | 0.00 |
4 | KADE PONTO | 1 | 0 | 1 | 0.00 |
12 | CALUM ROBERTSON | 1 | 0 | 1 | 0.00 |
9 | ETHAN FISCHER | 0 | 1 | 1 | 2.00 |
6 | JOEL COX | 0 | 0 | 0 | 0.00 |
10 | JACE WHELAN | 0 | 0 | 0 | 0.00 |
13 | MASON PALMER | 0 | 0 | 0 | 0.00 |
16 | MARCUS BURT | 0 | 0 | 0 | 0.00 |
17 | LOGAN GILLETT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tyson Coulter | 3 | 0 | 3 | 2.00 |
14 | Austin Martin | 2 | 1 | 3 | 2.00 |
22 | Konnor Bissell | 0 | 3 | 3 | 0.00 |
9 | Dayton Singer | 1 | 1 | 2 | 0.00 |
16 | Korben Knezevich | 0 | 1 | 1 | 0.00 |
18 | Anaya Macdaid | 0 | 1 | 1 | 0.00 |
4 | Teeghan Shura | 0 | 0 | 0 | 0.00 |
6 | Jaden Bourassa | 0 | 0 | 0 | 0.00 |
8 | Graden Vandeligt | 0 | 0 | 0 | 0.00 |
10 | Jon Schoorlemmer | 0 | 0 | 0 | 0.00 |
11 | Austin Pockett | 0 | 0 | 0 | 0.00 |
12 | Morgan Gano-Litke | 0 | 0 | 0 | 0.00 |
15 | Wynter McGrath | 0 | 0 | 0 | 2.00 |
17 | Jacob Jarvis | 0 | 0 | 0 | 2.00 |
24 | Landon Carter | 0 | 0 | 0 | 0.00 |
33 | Kolby Boychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Burt, Timekeeper |
Christopher Hoffman, Referee |
Jacob Paul, Linesman |
Jessica Whelan, Scorekeeper |
Keegan Fredericks, Linesman |