Spirit River | 9 |
Sexsmith | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
814 | Sun, Nov. 18, 2018 10:45 AM | Spirit River MacLean Rec Center MRC | Spirit River | Sexsmith |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spirit River | 1 | 3 | 5 | 9 |
Sexsmith | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spirit River | 0 | 0 | 0 | 0 |
Sexsmith | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spirit River | -- |
Sexsmith | -- |
Period 1 |
---|
Spirit River at 16:01 - #9 Dayton Singer |
Sexsmith at 8:20 - #66 Bos Gregory from #15 Johner Harley |
Period 2 |
Sexsmith at 18:51 - #7 Lagace Jessy from #66 Bos Gregory |
Sexsmith at 11:45 - #11 Brown Carter |
Spirit River at 10:45 - #27 Tyson Coulter from #22 Konnor Bissell |
Spirit River at 8:07 - #27 Tyson Coulter |
Spirit River at 6:37 - #8 Graden Vandeligt |
Sexsmith at 1:08 - #7 Lagace Jessy from #66 Bos Gregory |
Period 3 |
Spirit River at 18:40 - #14 Austin Martin |
Sexsmith at 7:45 - #7 Lagace Jessy |
Spirit River at 6:54 - #9 Dayton Singer from #16 Korben Knezevich |
Spirit River at 5:27 - #22 Konnor Bissell from #27 Tyson Coulter |
Spirit River at 5:13 - #22 Konnor Bissell |
Spirit River at 5:05 - #14 Austin Martin |
Period 1 |
---|
Spirit River at 17:00 - #17 Jacob Jarvis for Tripping Minor (2 min) 8.6(a) |
Period 2 |
No Penalties |
Period 3 |
Spirit River at 8:45 - #16 Korben Knezevich for Tripping Minor (2 min) 8.6(a) |
Sexsmith at 3:52 - #11 Brown Carter for Hooking Minor (2 min) 8.2(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Konnor Bissell | 2 | 1 | 3 | 0.00 |
27 | Tyson Coulter | 2 | 1 | 3 | 0.00 |
9 | Dayton Singer | 2 | 0 | 2 | 0.00 |
14 | Austin Martin | 2 | 0 | 2 | 0.00 |
8 | Graden Vandeligt | 1 | 0 | 1 | 0.00 |
16 | Korben Knezevich | 0 | 1 | 1 | 2.00 |
4 | Teeghan Shura | 0 | 0 | 0 | 0.00 |
6 | Jaden Bourassa | 0 | 0 | 0 | 0.00 |
11 | Austin Pockett | 0 | 0 | 0 | 0.00 |
12 | Morgan Gano-Litke | 0 | 0 | 0 | 0.00 |
15 | Wynter McGrath | 0 | 0 | 0 | 0.00 |
17 | Jacob Jarvis | 0 | 0 | 0 | 2.00 |
18 | Anaya Macdaid | 0 | 0 | 0 | 0.00 |
24 | Landon Carter | 0 | 0 | 0 | 0.00 |
33 | Kolby Boychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lagace Jessy | 3 | 0 | 3 | 0.00 |
66 | Bos Gregory | 1 | 2 | 3 | 0.00 |
11 | Brown Carter | 1 | 0 | 1 | 2.00 |
15 | Johner Harley | 0 | 1 | 1 | 0.00 |
2 | Darius Skjeie | 0 | 0 | 0 | 0.00 |
8 | Seely Rhett | 0 | 0 | 0 | 0.00 |
9 | Munn Terrence | 0 | 0 | 0 | 0.00 |
12 | Roberts Cameron | 0 | 0 | 0 | 0.00 |
17 | Campbell Conner | 0 | 0 | 0 | 0.00 |
31 | Marthaller Dawson | 0 | 0 | 0 | 0.00 |
33 | Perry Hudson | 0 | 0 | 0 | 0.00 |
55 | Dominic Mutch | 0 | 0 | 0 | 0.00 |
77 | Sims Linkin | 0 | 0 | 0 | 0.00 |
87 | Jackson Shaun | 0 | 0 | 0 | 0.00 |
88 | Murray Colton | 0 | 0 | 0 | 0.00 |
91 | Galway Ethan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda McGrath, scorekeeper |
Keenan Stranaghan, refree |
Marcy Martin-Madaid, timekeeper |
Tucker Vinck, refree |