Beaverlodge | 3 |
Manning | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2851 | Sun, Feb. 04, 2024 1:15 PM | Beaverlodge Arena | Beaverlodge | Manning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaverlodge | 0 | 0 | 3 | 3 |
Manning | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaverlodge | 7 | 12 | 7 | 26 |
Manning | 7 | 13 | 8 | 28 |
Power Plays | |
---|---|
Beaverlodge | 0 for 1 (0.00%) |
Manning | 1 for 3 (0.00%) |
Period 1 |
---|
Manning at 5:00 - #3 TY GRESCHNER (OA) from #5 TUF KELEMEN |
Period 2 |
Manning at 18:53 - #17 AYLA WALTON |
Manning at 16:20 - #17 AYLA WALTON from #10 ASHER YASINSKI and #3 TY GRESCHNER (OA) |
Manning at 1:17 - #17 AYLA WALTON |
Manning at 0:10 (PP) - #17 AYLA WALTON from #22 JETT ROBINSON |
Period 3 |
Beaverlodge at 8:53 - #18 HUDSON LONGSON from #12 DEKLEN SANDBOE and #15 CORBIN TAPPEN |
Beaverlodge at 6:25 - #2 JAMES LONGSON |
Beaverlodge at 2:12 - #15 CORBIN TAPPEN from #12 DEKLEN SANDBOE |
Period 1 |
---|
Beaverlodge at 16:30 - #8 KABLE FJELD for Head Contact Minor (2 min) 7.6(a) |
Period 2 |
Manning at 12:13 - #10 ASHER YASINSKI for Body Checking Minor (2 min) 7.3(a) |
Beaverlodge at 7:17 - #8 KABLE FJELD for Body Checking Minor (2 min) 7.3(a) |
Beaverlodge at 0:17 - #16 NATE MILLER for Slash Minor (2 min) 9.3(a) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | CORBIN TAPPEN | 1 | 1 | 2 | 0.00 |
12 | DEKLEN SANDBOE | 0 | 2 | 2 | 0.00 |
2 | JAMES LONGSON | 1 | 0 | 1 | 0.00 |
18 | HUDSON LONGSON | 1 | 0 | 1 | 0.00 |
1 | CORBIN CAMERON | 0 | 0 | 0 | 0.00 |
7 | THOMAS RULE | 0 | 0 | 0 | 0.00 |
8 | KABLE FJELD (AP) | 0 | 0 | 0 | 4.00 |
9 | LIAM BRITTON | 0 | 0 | 0 | 0.00 |
14 | TRETON STEINKE | 0 | 0 | 0 | 0.00 |
16 | NATE MILLER | 0 | 0 | 0 | 2.00 |
17 | CARSON RUDE | 0 | 0 | 0 | 0.00 |
19 | EDYSON BARTSCH | 0 | 0 | 0 | 0.00 |
20 | SIMON SAWCHUK | 0 | 0 | 0 | 0.00 |
21 | LAINEY CHRISTIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CORBIN CAMERON | 60:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
BRIANA LONGSON |
CLAYTON CHRISTIE |
RYAN BRITTON |
MITCHELL CAMERON |
AARON MILLER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | AYLA WALTON | 4 | 0 | 4 | 0.00 |
3 | TY GRESCHNER (OA) | 1 | 1 | 2 | 0.00 |
5 | TUF KELEMEN | 0 | 1 | 1 | 0.00 |
10 | ASHER YASINSKI | 0 | 1 | 1 | 2.00 |
22 | JETT ROBINSON | 0 | 1 | 1 | 0.00 |
4 | SAWYER GRAW | 0 | 0 | 0 | 0.00 |
6 | CHEK LOVLIN | 0 | 0 | 0 | 0.00 |
8 | OWEN PAKULA | 0 | 0 | 0 | 0.00 |
9 | HUDSON GRAW (OA) | 0 | 0 | 0 | 0.00 |
11 | MELA GARDECKI | 0 | 0 | 0 | 0.00 |
12 | KINSLEY MOSURE | 0 | 0 | 0 | 0.00 |
14 | TYLER BACSO | 0 | 0 | 0 | 0.00 |
18 | AVERY BLANTON | 0 | 0 | 0 | 0.00 |
31 | NASH WALTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NASH WALTON | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
JARED GARDECKI |
KLAYTON MOSURE |
TIM BLANTON |
Amanda Longson , Gamesheet |
Amy Rude, Score clock |
Landen flaten, Ref |
Rowen Flaten , Ref |