Beaverlodge | 5 |
Grimshaw | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2800 | Sat, Nov. 18, 2023 1:15 PM | Beaverlodge Arena | Beaverlodge | Grimshaw |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beaverlodge | 1 | 0 | 3 | 1 | 5 |
Grimshaw | 2 | 1 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beaverlodge | 13 | 24 | 19 | 0 | 58 |
Grimshaw | 7 | 8 | 8 | 0 | 23 |
Power Plays | |
---|---|
Beaverlodge | 1 for 2 (50.00%) |
Grimshaw | 1 for 2 (50.00%) |
Period 1 |
---|
Grimshaw at 16:49 - #10 KASEN SZMATA from #3 JAMES JENSEN |
Beaverlodge at 5:03 - #14 TRETON STEINKE |
Grimshaw at 3:37 - #3 JAMES JENSEN from #10 KASEN SZMATA |
Period 2 |
Grimshaw at 2:01 (PP) - #14 COLE SMITH from #12 AIDAN DYKE-CHOI |
Period 3 |
Beaverlodge at 19:11 (PP) - #8 BRODY JOACHIM from #12 DEKLEN SANDBOE |
Beaverlodge at 15:46 - #7 THOMAS RULE from #15 CORBIN TAPPEN |
Grimshaw at 4:58 - #15 EMERSON HENNINGS from #12 AIDAN DYKE-CHOI |
Beaverlodge at 0:56 - #8 BRODY JOACHIM from #19 EDYSON BARTSCH |
Period 4 |
Beaverlodge at 4:11 - #14 TRETON STEINKE from #19 EDYSON BARTSCH |
Period 1 |
---|
No Penalties |
Period 2 |
Beaverlodge at 2:48 - #15 CORBIN TAPPEN for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Grimshaw at 20:00 - #12 AIDAN DYKE-CHOI for Body Checking Minor (2 min) 7.3(a) |
Grimshaw at 3:10 - #7 GAVIN SIM for Body Checking Minor (2 min) 7.3(a) |
Period 4 |
Beaverlodge at 4:22 - #9 LIAM BRITTON for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | BRODY JOACHIM (AP) | 2 | 0 | 2 | 0.00 |
14 | TRETON STEINKE | 2 | 0 | 2 | 0.00 |
19 | EDYSON BARTSCH | 0 | 2 | 2 | 0.00 |
7 | THOMAS RULE | 1 | 0 | 1 | 0.00 |
12 | DEKLEN SANDBOE | 0 | 1 | 1 | 0.00 |
15 | CORBIN TAPPEN | 0 | 1 | 1 | 2.00 |
1 | CORBIN CAMERON | 0 | 0 | 0 | 0.00 |
2 | JAMES LONGSON | 0 | 0 | 0 | 0.00 |
5 | JACK LONGSON (AP) | 0 | 0 | 0 | 0.00 |
9 | LIAM BRITTON | 0 | 0 | 0 | 2.00 |
16 | NATE MILLER | 0 | 0 | 0 | 0.00 |
17 | CARSON RUDE | 0 | 0 | 0 | 0.00 |
18 | HUDSON LONGSON | 0 | 0 | 0 | 0.00 |
21 | LAINEY CHRISTIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CORBIN CAMERON | 60:49 | 4 | 27 | 23 | 0.85 |
Name |
---|
BRIANA LONGSON |
JORDAN LONGSON |
RYAN BRITTON |
MITCHELL CAMERON |
AARON MILLER |
CLAYTON CHRISTIE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | JAMES JENSEN | 1 | 1 | 2 | 0.00 |
10 | KASEN SZMATA | 1 | 1 | 2 | 0.00 |
12 | AIDAN DYKE-CHOI | 0 | 2 | 2 | 2.00 |
14 | COLE SMITH | 1 | 0 | 1 | 0.00 |
15 | EMERSON HENNINGS | 1 | 0 | 1 | 0.00 |
1 | TUCKER SMITH | 0 | 0 | 0 | 0.00 |
4 | LOGAN BUTZ | 0 | 0 | 0 | 0.00 |
7 | GAVIN SIM | 0 | 0 | 0 | 2.00 |
8 | GRANT MESSNER | 0 | 0 | 0 | 0.00 |
20 | RYLEE GARDNER | 0 | 0 | 0 | 0.00 |
31 | ETHAN YOUNG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ETHAN YOUNG | 60:49 | 5 | 58 | 53 | 0.91 |
Name |
---|
CHRISTIE YOUNG |
DUSTY SZMATA |
RANDY SMITH |
STEPHEN HENNINGS |
Danielle Tappen, Scorebook |
Elysia Day, Referee |
Hudson Wells, Linesman |
Traci O’connell , Time keeper |