Sexsmith | 8 |
GPB | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
621 | Fri, Dec. 20, 2019 6:00 PM | Sexsmith Arena | Sexsmith | GPB |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 4 | 3 | 1 | 8 |
GPB | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 0 | 0 | 0 | 0 |
GPB | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sexsmith | -- |
GPB | -- |
Period 1 |
---|
Sexsmith at 19:46 - #77 Timothy Siebert |
Sexsmith at 13:47 - #77 Timothy Siebert from #97 Carter Brown |
GPB at 11:35 (PP) - #18 Cohen Casey |
GPB at 10:13 - #14 Nathan Hrab |
Sexsmith at 9:53 - #29 Barran Van Polen from #77 Timothy Siebert |
Sexsmith at 4:34 - #77 Timothy Siebert from #29 Barran Van Polen |
Period 2 |
GPB at 15:24 - #10 Kingston Rogers from #6 Tyson Griffin |
Sexsmith at 13:20 - #29 Barran Van Polen from #12 Cameron Roberts |
GPB at 11:35 (PP) - #18 Cohen Casey |
Sexsmith at 6:33 - #16 Nolan Everton from #87 Daniel Gaucher |
Sexsmith at 0:07 (PP) - #97 Carter Brown |
Period 3 |
Sexsmith at 4:48 - #87 Daniel Gaucher from #7 Conner Campbell and #12 Cameron Roberts |
GPB at 1:39 - #18 Cohen Casey from #12 Jeremiah Gaunt |
Period 1 |
---|
Sexsmith at 12:08 - #16 Nolan Everton for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Sexsmith at 19:14 - #13 Linkin Sims for Slash Minor (2 min) 9.3(a) |
GPB at 19:14 - #9 Brysen Howe for Tripping Minor (2 min) 8.6(a) |
Sexsmith at 11:57 - #12 Cameron Roberts for Head Contact Double Minor (4 min) 7.6(a) |
GPB at 1:21 - #12 Jeremiah Gaunt for Elbow Minor( 2 pim) |
Period 3 |
Sexsmith at 18:05 - #12 Cameron Roberts for Tripping Minor (2 min) 8.6(a) |
GPB at 16:05 - #10 Kingston Rogers for Holding Minor (2 min) 8.1(a) |
GPB at 7:04 - #6 Tyson Griffin for Hooking Minor (2 min) 8.2(a) |
GPB at 4:03 - #6 Tyson Griffin for Body Checking Minor (2 min) 7.3(a) |
Sexsmith at 3:27 - #2 Darius Skjeie for High Stick Minor (2 min) 9.5(a) |
GPB at 1:52 - #12 Jeremiah Gaunt for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Timothy Siebert | 3 | 1 | 4 | 0.00 |
29 | Barran Van Polen | 2 | 1 | 3 | 0.00 |
87 | Daniel Gaucher | 1 | 1 | 2 | 0.00 |
97 | Carter Brown | 1 | 1 | 2 | 0.00 |
12 | Cameron Roberts | 0 | 2 | 2 | 6.00 |
16 | Nolan Everton | 1 | 0 | 1 | 2.00 |
7 | Conner Campbell | 0 | 1 | 1 | 0.00 |
2 | Darius Skjeie | 0 | 0 | 0 | 2.00 |
13 | Linkin Sims | 0 | 0 | 0 | 2.00 |
31 | Kolby Bueckert | 0 | 0 | 0 | 0.00 |
66 | Kestyn Knobloch | 0 | 0 | 0 | 0.00 |
88 | Harley Johner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kolby Bueckert | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Cohen Casey | 3 | 0 | 3 | 0.00 |
10 | Kingston Rogers | 1 | 0 | 1 | 2.00 |
14 | Nathan Hrab | 1 | 0 | 1 | 0.00 |
6 | Tyson Griffin | 0 | 1 | 1 | 4.00 |
12 | Jeremiah Gaunt | 0 | 1 | 1 | 4.00 |
2 | Braydon MacIntyre | 0 | 0 | 0 | 0.00 |
4 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
5 | Jordan Wills (AP) | 0 | 0 | 0 | 0.00 |
7 | Benjamin Meneses | 0 | 0 | 0 | 0.00 |
8 | Christian Bengert | 0 | 0 | 0 | 0.00 |
9 | Brysen Howe | 0 | 0 | 0 | 2.00 |
13 | Brecken Therrien | 0 | 0 | 0 | 0.00 |
16 | Cohen Uribe | 0 | 0 | 0 | 0.00 |
19 | Carter Craig | 0 | 0 | 0 | 0.00 |
31 | Ethan Gates-Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Gates-Byers | 60:00 | 8 | 42 | 34 | 0.81 |
Name |
---|
J. Johner, Scorekeeper |
Kale Roberts, Linesman |
N. Everton, Timekeeper |
Rhett Seely, Linesman |